₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 26,2025
Director Identification Number (DIN) : 00414045
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | RENEWABLE MINDS LLP | AAY-8573 | 01-10-2021 | ₹1,00,000 | ||
2 | RENEWABLE MINDS LLP | AAY-8573 | 01-10-2021 | 01-10-2021 | ₹1,00,000 | |
3 | AZRAN VENTURE CONSULTANCY LLP | ACG-0769 | 15-03-2024 | 15-03-2024 | ₹1,00,000 | |
4 | KPEV CHARGING PRIVATE LIMITED | U40300GJ2020PTC114078 | 20-06-2020 | ₹1,00,000 | ||
5 | BHARUCHI VAHORA PATEL SURAT FEDERATION | U85300GJ2020NPL118475 | 27-11-2020 | ₹ | ||
6 | KPIN CLEAN POWER FOUR LLP | ACP-7932 | 08-07-2025 | 08-07-2025 | ₹ | |
7 | KPIN CLEAN POWER THREE LLP | ACP-5861 | 02-07-2025 | 07-02-2025 | ₹ | |
8 | KPIG ENERGIA PRIVATE LIMITED | U40106GJ2019PTC108237 | 21-05-2019 | 21-05-2019 | ₹100 | |
9 | WORLD BHARUCHI VAHORA FEDERATION | U85300GJ2019NPL110312 | 18-11-2020 | 15-10-2019 | ₹ | |
10 | K.P. ENERGY LIMITED | L40100GJ2010PLC059169 | 15-07-2015 | 01-08-2010 | ₹77,50,000 | |
11 | M81 TECHNOLOGIES PRIVATE LIMITED | U31403GJ2022PTC134897 | 12-01-2023 | 24-08-2022 | ₹1,00,000 | |
12 | KPI GREEN ENERGY LIMITED | L40102GJ2008PLC083302 | 17-01-2018 | 01-02-2008 | ₹60,28,26,080 | |
13 | KP ENERGY OMS LIMITED | U45309GJ2022PLC128625 | 13-01-2022 | 13-01-2022 | ₹15,00,000 | |
14 | KP GREEN ENGINEERING LIMITED | U40100GJ2001PLC039763 | 07-12-2023 | 10-07-2001 | ₹18,42,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01660111 | NEETHIMANI KARUNAMOORTHY (4) |
2 | 08587288 | PATEL YUNUS AHMED (2) |
3 | 01310468 | RAJKUMAR DAMANI (3) |
4 | 00152771 | ASHISH ASHWIN MITHANI (11) |
5 | 00198139 | RAJENDRA KUNDANLAL DESAI (3) |
6 | 00323316 | VIJAY SHRISHRIMAL (3) |
7 | 00414045 | PATEL FARUK (13) |
8 | 00533049 | SURINDER KUMAR NEGI (1) |
9 | 01079832 | NISARAHMED IBRAHIM PATEL (9) |
10 | 01617673 | NAMITA PARAKH (1) |
11 | 02170301 | TEJPALSINGH JAGATSINGH BISHT (2) |
12 | 02187741 | AJAY GUPTA (3) |
13 | 05199567 | EKTA AAGAM SANGHAVI (1) |
14 | 05202292 | PRAKASHCHAND PREMCHAND DHANDHIA (1) |
15 | 05331557 | AYOOB AHMED VALI (1) |
16 | 06359909 | BHUPENDRA VADILAL SHAH (1) |
17 | 06980674 | RONAK JAIN (11) |
18 | 07112947 | MOHMED SOHIL YUSUFBHAI DABHOYA (4) |
19 | 07244587 | BHADRABALA DHIMANT JOSHI (2) |
20 | 07638192 | ADAMBHAI MOHAMADBHAI PATEL (1) |
21 | 07639051 | SAJID IBRAHIM ALI (1) |
22 | 07661317 | MUINULHAQUE IQBALHUSEN KADVA (1) |
23 | 08042299 | MOHAMED HANIF MOHAMED HABIB DALCHAWAL (1) |
24 | 08565074 | RAVINDRASINH JEETENDRASINH RAHEWAR (1) |
25 | 08566950 | USMANGANI MOHMED PATEL (2) |
26 | 08576337 | AFFAN FARUK PATEL (6) |
27 | 08587287 | NASHIR ABDULBHAI PATEL (1) |
28 | 08965826 | DUKHABANDHU RATH (2) |
29 | 09040834 | IQBAL IBRAHIM PADRAWALA (1) |
30 | 09041196 | IQBAL DHORIWALA AHMED (1) |
31 | 09041322 | INAYAT ISMAIL PATEL (1) |
32 | 09123017 | VENU BIRAPPA (2) |
33 | 09141561 | DILAVER VALLI (1) |
34 | 09176743 | HAROON RASHID YAKUB PATEL (1) |
35 | 09267710 | ARVINDKUMAR TRIBHOVANDAS PATADIA (1) |
36 | 09287996 | AMITKUMAR SUBHASHCHANDRA KHANDELWAL (4) |
37 | 09345575 | SHARADCHANDRA BABHUTABHAI PATIL (3) |
38 | 09379012 | SARFARAZ YAKUB PATEL (2) |
39 | 09739235 | HASSAN FARUK PATEL (2) |
40 | 09787133 | SHANKER BAHERIA (1) |
41 | 10427689 | INDU GUPTA RAO (1) |
42 | 10551261 | HARSH HARESH MEHTA (1) |
Do you really want to delete these records? This process cannot be undone.