Facebook
x
LinkedIn

As on : May 30,2025

  • Director Identification Number (DIN) : 00015899

Detail Information

PARTHASARADHI REDDY BANDI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ALLITA FINVEST AND ADVISORS LLP AAH-3055 02-09-2016 ₹4,50,000
2 ALLITA FINVEST AND ADVISORS LLP AAH-3055 02-09-2016 02-09-2016 ₹4,50,000
3 DAKSHA LAND HOLDINGS LLP AAR-2518 09-12-2019 ₹10,00,000
4 DAKSHA LAND HOLDINGS LLP AAR-2518 09-12-2019 09-12-2019 ₹10,00,000
5 DYUMAT HOTELS LLP AAX-8161 16-07-2021 ₹5,00,000
6 DYUMAT HOTELS LLP AAX-8161 16-07-2021 16-07-2021 ₹5,00,000
7 ELIANA INVESTMENTS AND HOLDINGS LLP AAH-3150 03-09-2016 ₹4,50,000
8 ELIANA INVESTMENTS AND HOLDINGS LLP AAH-3150 03-09-2016 03-09-2016 ₹4,50,000
9 EXPICOR PHARMA PRIVATE LIMITED U24239TG2005PTC046555 16-06-2005 16-06-2005 ₹4,50,000
10 HETERO BIO CHEMICALS LIMITED U24299TG2008PLC058020 06-03-2008 03-06-2008 ₹5,00,000
11 HETERO BIOTECH LIMITED U24239TG2004PLC043684 19-07-2004 19-07-2004 ₹5,00,000
12 HETERO INFORMATION TECHNOLOGIES LIMITED U72900TG2007PLC055111 10-08-2007 08-10-2007 ₹5,00,000
13 HETERO INTERNATIONAL LIMITED U24239TG2002PLC040108 16-12-2002 16-12-2002 ₹5,50,000
14 HETERO LIFE SCIENCES PRIVATE LIMITED U73100TG2007PTC052262 05-01-2007 01-05-2007 ₹1,00,000
15 HETERO MARBLES PRIVATE LIMITED U72200TG1997PTC027306 12-06-1997 06-12-1997 ₹1,00,000
16 HETSYM BIO CHEMICALS PRIVATE LIMITED U73100TG2008PTC058109 11-03-2008 03-11-2008 ₹1,00,000
17 HETSYM ESTATES AND REALTORS PRIVATE LIMITED U70102TG2005PTC048210 29-11-2005 29-11-2005 ₹5,00,000
18 INVAGEN PHARMACEUTICALS PRIVATE LIMITED U24239TG2004PTC044633 17-11-2004 17-11-2004 ₹1,00,000
19 JANINA MARINE PROPERTIES LLP AAX-8864 22-07-2021 ₹1,50,000
20 JANINA MARINE PROPERTIES LLP AAX-8864 22-07-2021 22-07-2021 ₹1,50,000
21 JURALA ORGANIC FARMS AND AGRO INDUSTRIES PRIVATE LIMITED U20119TS2023PTC175673 02-08-2023 02-08-2023 ₹25,00,000
22 KRISHNA SAHITHI REDDY PROPERTIES LLP AAX-6982 08-07-2021 ₹10,00,000
23 KRISHNA SAHITHI REDDY PROPERTIES LLP AAX-6982 08-07-2021 08-07-2021 ₹10,00,000
24 KSHEMAKARINI INDUSTRIES PRIVATE LIMITED U24239TG2016PTC110251 14-06-2016 14-06-2016 ₹1,00,00,000
25 KUBERAKSHI LAND DEVELOPERS PRIVATE LIMITED U70109TG2016PTC103268 12-02-2016 12-02-2016 ₹1,00,000
26 LAKSHMI PRASANNA AGRI PRODUCTS PRIVATE LIMITED U01119TG2008PTC057982 05-03-2008 03-05-2008 ₹1,00,000
27 MIGNON REALTORS LLP AAI-8046 09-03-2017 ₹1,00,000
28 MIGNON REALTORS LLP AAI-8046 09-03-2017 09-03-2017 ₹1,00,000
29 RAJESWARI AGRO CHEMICALS PRIVATE LIMITED U01119TG2007PTC055650 22-09-2007 22-09-2007 ₹1,00,000
30 RENWEG OPPORTUNITYS PRIVATE LIMITED U65922TG2015PTC101532 05-11-2015 05-11-2015 ₹1,00,000
31 SAI SPURTHI LAND VENTURES PRIVATE LIMITED U45400TG2007PTC055329 30-08-2007 30-08-2007 ₹1,00,000
32 SAKETHA DRUGS AND INTERMEDIATES LIMITED U24239TG1995PLC020625 18-04-2001 06-08-1995 ₹64,96,910
33 SHREE SHIVA SINDHU REAL ESTATES PRIVATE LIMITED U70102TG2008PTC057902 11-08-2021 28-02-2008 ₹1,00,000
34 SHREE SHIVA SINDHU REAL ESTATES PRIVATE LIMITED U70102TG2008PTC057902 27-11-2021 28-02-2008 ₹1,00,000
35 SHRI BHRAMARAMBIKAS INDUSTRYS LIMITED U74900TG2008PLC058017 06-03-2008 03-06-2008 ₹7,21,00,000
36 SREE SAI KHYATHI INFRA VENTURES PRIVATE LIMITED U45209TG2008PTC059000 05-05-2008 05-05-2008 ₹1,00,000
37 SRI AYYAPPA LAND HOLDINGS PRIVATE LIMITED U45400TG2007PTC055324 30-08-2007 30-08-2007 ₹1,00,000
38 SRI SAI KARUNA INDUSTRYS LIMITED U24232TG2011PLC074274 04-05-2011 05-04-2011 ₹3,05,00,000
39 SRI SAI KARUNA INDUSTRYS LLP AAI-4116 31-01-2017 ₹14,54,84,990
40 SRI SAI KARUNA INDUSTRYS LLP AAI-4116 31-01-2017 31-01-2017 ₹14,54,84,990
41 SRI SANKARANATH AGRITECH PRIVATE LIMITED U01119TG2007PTC055326 30-08-2007 30-08-2007 ₹1,00,000
42 SRI SHIVA SHANKAR SOFT SERVICES PRIVATE LIMITED U72200TG2008PTC057903 28-02-2008 28-02-2008 ₹1,00,000
43 SYMED CHEMICALS PRIVATE LIMITED U24110TG2008PTC058116 11-03-2008 03-11-2008 ₹1,00,000
44 TIRTARUPA REALTORS LLP AAK-3040 11-08-2017 ₹1,00,000
45 TIRTARUPA REALTORS LLP AAK-3040 11-08-2017 11-08-2017 ₹1,00,000
46 VRINDA LAND VENTURES LLP AAR-2516 09-12-2019 09-12-2019 ₹10,00,000
47 XIVA HEALLTH CARE PRIVATE LIMITED U24230TG2004PTC044710 29-11-2004 29-11-2004 ₹1,03,000

Directors in Above Companies

Sr No. DIN Director Name
1 02454744 ANUROOP KICHNNAGARI (10)
2 02734052 BHASKAR RAO DODDA (3)
3 03517625 VIJAYA BHASKARA REDDY KESARI (6)
4 03504385 KICHNNAGARI ABISHEK (8)
5 00015899 PARTHASARADHI REDDY . BANDI (37)
6 00126836 MOHAN RAO DODDA (10)
7 00016085 SRINIVAS REDDY MALE (14)
8 07149677 ANVIDA BANDI (23)
9 00023432 VENKATANARASA REDDY ATTUNURI (4)
10 03615436 RAVEENDRANATHA REDDY KAMBHAM (4)
11 07212178 CHANDRA SEKHAR TUMULURU (6)
12 00194597 KALAVATHI BANDI (34)
13 01014619 BANDI VAMSIKRISHNA (20)
14 00211510 RATHNAKAR REDDY KURA (8)