₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 06,2025
Director Identification Number (DIN) : 03153914
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AGNEYASTRA INNOVATIONS PRIVATE LIMITED | U62090MH2024PTC435631 | 28-11-2024 | ₹1,00,000 | ||
2 | ALTAMOUNT ESTATES PRIVATE LIMITED | U70200MH2018PTC303685 | 04-01-2018 | 04-01-2018 | ₹5,00,000 | |
3 | SADAVIR TRADING PRIVATE LIMITED | U52600MH2014PTC254017 | 30-09-2023 | 03-10-2014 | ₹1,00,000 | |
4 | VARUN REAL PROPERTIES AND INVESTMENTS PRIVATE LIMITED | U70100MH1996PTC102971 | 25-10-2003 | 30-09-1996 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00381828 | JAYSHREE SHILEDAR (6) |
2 | 00614790 | NIKHIL MERCHANT (14) |
3 | 00660027 | PARESH MERCHANT (16) |
4 | 01179993 | DEVANSHI DAVE GOPAL (1) |
5 | 02045912 | DHARMISHTA KANTILAL TANNA (3) |
6 | 03153914 | PANNA MERCHANT (4) |
7 | 06389064 | BHAVIK MERCHANT (11) |
8 | 06389079 | VIVEK PARESH MERCHANT (10) |
9 | 01668134 | PAROOL MERCHANT (1) |
Do you really want to delete these records? This process cannot be undone.