As on : October 27,2025
Director Identification Number (DIN) : 02411583
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | JAGRUTSARA PROPERTIES LLP | AAU-2644 | 13-09-2022 | 15-10-2020 | ₹10,00,000 | |
| 2 | MONEY MATTERS CONSULTANTS LLP | AAB-2371 | 26-07-2023 | 30-11-2012 | ₹1,00,000 | |
| 3 | A. A. B. DEVELOPERS LLP | AAB-7482 | 02-10-2015 | 05-09-2013 | ₹5,00,000 | |
| 4 | JAILAXMI ALLOY STEELS PRIVATE LIMITED | U27310MH2022PTC391361 | 30-09-2022 | 30-09-2022 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 02969134 | NITIN VENUPRASAD BAGADIA (8) |
| 2 | 00311209 | RAJENDRA SINGH RAJPAL (7) |
| 3 | 00668414 | SURESH ONKARDAS AGRAWAL (3) |
| 4 | 01790681 | SAMHBHAJI RAMKRISHNA ATKARE (8) |
| 5 | 02411583 | PANKAJ RADHESHYAM AGRAWAL (4) |
| 6 | 02728273 | ARJUN RAMKRISHNA ATKARE (6) |
| 7 | 06407818 | CHETAN RAKESH GUPTA (2) |
| 8 | 00392444 | SITARAM RATANLAL AGRAWAL (7) |
| 9 | 00392657 | NILESH SITARAM AGRAWAL (6) |
| 10 | 00574440 | MANISH OMPRAKASH AGRAWAL (1) |
| 11 | 06363058 | SUNIL NEMICHAND THOLE (2) |
Do you really want to delete these records? This process cannot be undone.