As on : November 05,2025
Director Identification Number (DIN) : 00343723
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | PREMSONS BAJAJ LLP | AAO-6488 | 31-03-2023 | 27-03-2019 | ₹1,00,00,000 | |
| 2 | BABULAL PREMKUMAR REALTY LLP | ABA-8028 | 24-02-2022 | 24-02-2022 | ₹2,00,00,000 | |
| 3 | PREMSONS PROCESSING PRIVATE LIMITED | U25209WB2020PTC238723 | 07-08-2020 | ₹10,00,000 | ||
| 4 | DANKUNI NIRMAN PRIVATE LIMITED | U70109WB2010PTC156298 | 21-03-2023 | 28-12-2010 | ₹1,86,000 | |
| 5 | DANKUNI NIRMAN PRIVATE LIMITED | U70109WB2010PTC156298 | 30-09-2023 | 28-12-2010 | ₹1,86,000 |
Do you really want to delete these records? This process cannot be undone.