As on : October 27,2025
Director Identification Number (DIN) : 01601513
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | FOMOS EVENTS LLP | ACQ-5615 | 14-08-2025 | 14-08-2025 | ₹ | |
| 2 | JOBCANVASS INTERNATIONAL PRIVATE LIMITED | U74999GJ2018PTC101342 | 16-03-2018 | 16-03-2018 | ₹1,00,000 | |
| 3 | AAKASHGANGA BUILDING MAINTENANCE LIMITED | U45201RJ2008PLC026662 | 30-12-2021 | 30-05-2008 | ₹6,19,665 | |
| 4 | ADVITIYA WEBTECH PRIVATE LIMITED | U72200RJ2002PTC017923 | 22-11-2002 | 22-11-2002 | ₹2,00,000 | |
| 5 | LEVEL-E SOLUTIONS PRIVATE LIMITED | U72200RJ2003PTC018836 | 24-12-2003 | 24-12-2003 | ₹2,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 01601513 | PANKAJ KHANDELWAL (5) |
| 2 | 02637260 | PIYUSH KHANDELWAL . (3) |
| 3 | 03377478 | DINESH KUMAR BHATTAR (7) |
| 4 | 06395865 | DHARMESH SURESHCHANDRA JAIN (2) |
| 5 | 06463071 | KUSUM JOSHI (2) |
| 6 | 07978453 | VISHAL KARWANYUN (1) |
| 7 | 09347748 | HIMANI AGARWAL (1) |
| 8 | 09347840 | MEENA JOSHI (1) |
| 9 | 10286084 | PREM CHAND KYAL (1) |
| 10 | 11242627 | PALASH BANSAL (1) |
Do you really want to delete these records? This process cannot be undone.