Facebook
x
LinkedIn

As on : August 10,2025

  • Director Identification Number (DIN) : 01805909

Detail Information

PANKAJ AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AGREYA CAPITAL ADVISORS LLP AAL-0656 11-03-2019 07-11-2017 ₹2,30,00,000
2 FAT TAIL VENTURES LLP AAY-1094 09-08-2021 09-08-2021 ₹1,00,000
3 ELARIS LIVING LLP ACP-9608 19-07-2025 19-07-2025
4 BRIJESH ADVISORY PRIVATE LIMITED U74999DL2018PTC333355 03-05-2018 03-05-2018 ₹1,00,000
5 PANKAJ ADVISORY PRIVATE LIMITED U74999DL2018PTC333681 09-05-2018 09-05-2018 ₹1,00,000
6 HELLOTRAVEL ONLINE PRIVATE LIMITED U63090DL2018PTC335128 11-06-2018 11-06-2018 ₹1,00,000
7 MANSA AGRO HOME PRIVATE LIMITED U70100DL2009PTC192664 29-07-2009 29-07-2009 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 02987782 RUCHITA AGARWAL (2)
2 07091972 SHAILENDRA AGARWAL (4)
3 07420133 ABHISHEK DUTT (5)
4 00191882 CHETNA AGARWAL (3)
5 00205460 GUNJAN AGARWAL (1)
6 00537165 NARESH CHANDRA AGRAWAL (3)
7 01805909 PANKAJ AGARWAL (7)
8 03568303 VIVEK VASUDEVAN (3)
9 07911880 ARJUN NARSIPUR (3)
10 08219013 MAHADANAPURAM VENKATACHALAM KRISHNAN (3)