As on : May 09,2025
Director Identification Number (DIN) : 00548091
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | HINDUSTAN UNILEVER LIMITED | L15140MH1933PLC002030 | 20-12-2011 | 17-10-1933 | ₹2,35,00,00,000 | |
2 | SBI FACTORS AND COMMERCIAL SERVICES PRIV ATE LIMITED | U65190MH1991PTC060503 | 01-07-2006 | 26-02-1991 | ₹52,30,04,370 | |
3 | TATA CONSULTANCY SERVICES LIMITED | L22210MH1995PLC084781 | 02-04-2012 | 19-01-1995 | ₹3,65,90,51,373 | |
4 | TATA MOTORS LIMITED | L28920MH1945PLC004520 | 09-05-2017 | 01-09-1945 | ₹7,66,07,29,356 | |
5 | TATA STEEL LIMITED | L27100MH1907PLC000260 | 10-06-2013 | 26-08-1907 | ₹12,22,40,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00024713 | NOEL NAVAL TATA (7) |
2 | 00121863 | CHANDRASEKARAN NATARAJAN (7) |
3 | 00162957 | DEEPAK KAPOOR (5) |
4 | 00356188 | BHARTI GUPTA RAMOLA (3) |
5 | 02449088 | VIJAY KUMAR SHARMA (4) |
6 | 02609263 | USHA SANGWAN (7) |
7 | 03119361 | GIRISH ARUN WAGH (5) |
8 | 00004989 | KOUSHIK CHATTERJEE (6) |
9 | 00008886 | KEKI MINOO MISTRY (10) |
10 | 00033808 | VEDIKA BHANDARKAR (3) |
11 | 00045204 | NITIN KESHAV PARANJPE (1) |
12 | 00046081 | KALPANA JAISINGH MORPARIA (2) |
13 | 00050516 | DEVOPAM NARENDRA BAJPAI (4) |
14 | 00230865 | AL NOOR RAMJI (2) |
15 | 00494515 | ASHU SUYASH (4) |
16 | 00521511 | ASHISH GUPTA (3) |
17 | 00548091 | OM PRAKASH BHATT (5) |
18 | 00871445 | NEELAM DHAWAN (2) |
19 | 01764813 | LEO PURI (2) |
20 | 01892516 | BHARATI RAO (4) |
21 | 02144558 | SAURABH MAHESH AGRAWAL (7) |
22 | 03075797 | SANJIV MISRA (1) |
23 | 03083605 | NARENDRAN VISWANATH THACHAT (7) |
24 | 03611983 | PRADEEP KUMAR KHOSLA (1) |
25 | 05349994 | RITESH RAMKRISHNA TIWARI (3) |
26 | 06699923 | SANJIV SOSHIL MEHTA (2) |
27 | 06954123 | FARIDA KHAMBATA (4) |
28 | 07006215 | GANAPATHY SUBRAMANIAM NATARAJAN (4) |
29 | 07121802 | AARTHI SUBRAMANIAN (6) |
30 | 08035439 | HANNE BIRGITTE BREINBJERG SORENSEN (2) |
31 | 08326836 | DANIEL HUGHES CALLAHAN (1) |
32 | 08485334 | VEERAYYA CHOWDARY KOSARAJU (8) |
33 | 08871753 | MITSUHIKO YAMASHITA (1) |
34 | 10053369 | RANJAY SATYA GULATI (1) |
35 | 10063590 | ROHIT JAWA (1) |
36 | 10106739 | KUNCHITHAM KRITHIVASAN (1) |
37 | AA******1N | DEVOPAM NARENDRA BAJPAI (1) |
38 | AA******7A | PRADEEP MANOHAR GAITONDE (1) |
39 | AA******6Q | KUNCHITHAM KRITHIVASAN (1) |
40 | AA******6B | PATHAMADAI BALACHANDRAN BALAJI (1) |
41 | AA******3H | SAMIR ANAND SEKSARIA (1) |
42 | AB******8K | RITESH RAMKRISHNA TIWARI (1) |
43 | AE******6N | KOUSHIK CHATTERJEE (1) |
44 | AF******1J | MALOY KUMAR GUPTA (1) |
45 | AG******6B | PARVATHEESAM KANCHINADHAM (1) |
46 | 02068828 | MAYUR KISNADWALA (2) |
47 | 00594503 | VIJAYANAND YELURI (1) |
48 | 00598230 | ASHWIN BAPULAL ANKHAD (1) |
49 | 00868787 | RANGANATHAN SRIDHARAN (1) |
50 | 01974515 | SOUNDARA KUMAR (5) |
51 | 02128947 | HARSH KAUL (1) |
52 | 02686150 | RAJENDRAN SOUNDARAM (2) |
53 | 02850137 | SUBRAMANIAN SUNDARAM KATTUPUTHUR (1) |
54 | AA******9R | AMITA JAMNADAS JOSHI (1) |
55 | 02026219 | TARUN BAJAJ (2) |
56 | 03627064 | RANJAY GULATI (1) |
Do you really want to delete these records? This process cannot be undone.