As on : November 07,2025
Director Identification Number (DIN) : 08486246
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | JINDAL DEFENCE TRADING PRIVATE LIMITED | U51909HR2020PTC084934 | 23-01-2020 | 23-01-2020 | ₹1,00,000 | |
| 2 | NALWA SONS INVESTMENTS LIMITED TFR.FROM HARYANA TO DELHI | L65993DL1970PLC146414 | 28-12-2020 | 18-11-1970 | ₹5,13,61,630 | |
| 3 | JINDAL STRATEGIC VENTURES PRIVATE LIMITED | U64990HR2023PTC110760 | 17-04-2023 | 17-04-2023 | ₹27,00,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 07290474 | ABHYUDAY JINDAL (3) |
| 2 | 08697973 | SHRUTI SHRIVASTAVA (3) |
| 3 | 08188295 | CHANDRA PRAKASH AGRAWAL (4) |
| 4 | 00041866 | MAHENDER KUMAR GOEL (4) |
| 5 | 00045993 | VED VASHISTH (2) |
| 6 | 08486246 | NRENDER GARG (3) |
| 7 | 00004594 | RAJINDER PARKASH JINDAL (2) |
| 8 | 00718906 | RAKESH KHANDELWAL (1) |
| 9 | 06969654 | KANWALJIT SINGH THIND (1) |
| 10 | 09459311 | ADITYA MISHRA (1) |
Do you really want to delete these records? This process cannot be undone.