As on : November 04,2025
Director Identification Number (DIN) : 00958663
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | AA VIZAG LOGISTICS LLP | AAT-5217 | 26-08-2020 | 26-08-2020 | ₹30,000 | |
| 2 | MILLIARD SHIPBROKERS LLP | AAB-0125 | 12-07-2012 | 12-07-2012 | ₹50,00,000 | |
| 3 | H & T ECOGREEN ENGINEERING PRIVATE LIMITED | U74210TN2013PTC089881 | 01-03-2013 | 03-01-2013 | ₹1,00,000 | |
| 4 | WEST ASIA MARITIME PRIVATE LIMITED | U63032TN1993PTC026045 | 28-06-2012 | 19-10-1993 | ₹34,51,92,070 | |
| 5 | COASTAL GUJARAT POWER GENCO PRIVATE LIMITED | U40101TN2006PTC060071 | 12-02-2021 | 06-02-2006 | ₹1,00,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 00211221 | AHMED BUHARI (3) | 
| 2 | 00249574 | ABDUL QADIR (9) | 
| 3 | 00958663 | NOOHU MOHAMED AMMEER FIZEL (5) | 
| 4 | 02071456 | CHAKRAVARTHI SRINIVASAN VIJAYARAGHAVAN (4) | 
| 5 | 02660033 | . HAMEED AHAMED FARZAN (6) | 
| 6 | 07152756 | MOHAMMED ASFAR SULTAN (2) | 
| 7 | 07750288 | NAMRATA SAMEER SARANGDHAR (2) | 
| 8 | 09300142 | . MOHAMED MUBASMIL (1) | 
Do you really want to delete these records? This process cannot be undone.