Facebook
x
LinkedIn

As on : August 28,2025

  • Director Identification Number (DIN) : 03168335

Detail Information

NITESH AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 PICASO TIE UP PRIVATE LIMITED U51909WB2011PTC165452 13-01-2014 27-07-2011 ₹1,00,000
2 BLUEMOTION SALES PRIVATE LIMITED U51909WB2012PTC172918 27-01-2012 25-01-2012 ₹1,00,000
3 LIFEWOOD TRANSPORTS PRIVATE LIMITED U60231WB2012PTC178893 10-11-2013 30-03-2012 ₹1,00,000
4 MURLIWALA WHOLSELLERS PRIVATE LIMITED U51909WB2010PTC151989 10-08-2010 08-05-2010 ₹1,00,000
5 KAMRUP VINTRADE PRIVATE LIMITED U51909WB2010PTC151990 10-08-2010 08-05-2010 ₹1,00,000
6 HIMACHAL VINCOM PRIVATE LIMITED U51909WB2010PTC151991 10-08-2010 08-05-2010 ₹1,00,000
7 JAW INFOTECH PRIVATE LIMITED U72200WB2011PTC163647 13-06-2011 13-06-2011 ₹1,00,000
8 ANTRAYAMI COMMOTRADE PRIVATE LIMITED U51909WB2012PTC177078 10-11-2013 24-03-2012 ₹1,00,000
9 BHUJADHARI MARKETING PRIVATE LIMITED U51909WB2012PTC177085 10-11-2013 24-03-2012 ₹1,00,000
10 BHUJADHARI TRADERS PRIVATE LIMITED U51909WB2012PTC177254 10-11-2013 24-03-2012 ₹1,00,000
11 AXISLINE AGENCIES PRIVATE LIMITED U74999WB2011PTC160511 09-03-2011 03-09-2011 ₹1,00,000
12 ECOSPACE TRADERS PRIVATE LIMITED U74999WB2011PTC160512 09-03-2011 03-09-2011 ₹1,00,000
13 MONARK MARKETING PRIVATE LIMITED U74999WB2011PTC160515 09-03-2011 03-09-2011 ₹1,00,000
14 PANGHAT TRADERS PRIVATE LIMITED U74999WB2011PTC160517 09-03-2011 03-09-2011 ₹1,00,000
15 PAROPKAR SUPPLIERS PRIVATE LIMITED U74999WB2011PTC160518 09-03-2011 03-09-2011 ₹1,00,000
16 RAJSHREE COMMODITIES TRADE PRIVATE LIMITED U74999WB2011PTC160520 09-03-2011 03-09-2011 ₹1,19,500
17 VIRTUAL MERCHANTS PRIVATE LIMITED U74999WB2011PTC160521 09-03-2011 03-09-2011 ₹4,06,100
18 R C TELE SERVICE PRIVATE LIMITED U74999WB2011PTC162757 13-01-2014 18-05-2011 ₹3,50,000
19 BST ENGINEERING AND INFRAPROJECTS PRIVATE LIMITED U74999WB2011PTC163646 13-06-2011 13-06-2011 ₹1,00,000
20 AGON DISTRIBUTORS PRIVATE LIMITED U74999WB2012PTC184243 31-07-2012 31-07-2012 ₹1,00,000
21 JIBANJYOTI TRADELINK PRIVATE LIMITED U74999WB2012PTC184246 31-07-2012 31-07-2012 ₹1,00,000
22 LIFENU MARKETING PRIVATE LIMITED U74999WB2012PTC184247 31-07-2012 31-07-2012 ₹1,00,000
23 MAKINGLIFE DEALCOM PRIVATE LIMITED U74999WB2012PTC184248 31-07-2012 31-07-2012 ₹1,00,000
24 OWNSTYLE MERCHANTS PRIVATE LIMITED U74999WB2012PTC184249 31-07-2012 31-07-2012 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 03168335 NITESH AGARWAL (24)
2 03168368 SUJIT KUMAR ROY (12)
3 03168379 SANDIP KUMAR SINGH (19)
4 05126324 BISHNU AGARWAL (10)
5 06787764 ANIL SONI (1)
6 06787771 MAHESH SHARMA (2)