As on : November 05,2025
Director Identification Number (DIN) : 08008402
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | PINCERS MERCANTILE PRIVATE LIMITED | U51909WB2012PTC181850 | 12-05-2019 | 18-05-2012 | ₹1,00,000 | |
| 2 | JHILMIL HIGHRISE PRIVATE LIMITED | U70102WB2013PTC190251 | 11-05-2019 | 02-01-2013 | ₹1,00,000 | |
| 3 | GOODSHINE NIKETAN PRIVATE LIMITED | U70102WB2013PTC190413 | 20-05-2019 | 02-07-2013 | ₹1,00,000 | |
| 4 | MANGALSUDHA CONSTRUCTIONS PRIVATE LIMITED | U70102WB2013PTC190541 | 11-05-2019 | 02-12-2013 | ₹1,00,000 | |
| 5 | LIFEWOOD NIKETAN PRIVATE LIMITED | U70102WB2013PTC190543 | 11-05-2019 | 02-12-2013 | ₹1,00,000 | |
| 6 | EVERBLINK SALES PRIVATE LIMITED | U74900WB2014PTC202670 | 05-01-2021 | 24-07-2014 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.