As on : October 24,2025
Director Identification Number (DIN) : 08172332
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | MONETHICS TECHTRADE LLP | ACA-3076 | 20-03-2023 | 20-03-2023 | ₹3,71,00,000 | |
| 2 | MONETHICS SOLUTIONS PRIVATE LIMITED | U20237MH2020PTC335466 | 03-01-2020 | 03-01-2020 | ₹1,00,000 | |
| 3 | MONETHICS P2P FINANCE PRIVATE LIMITED | U67100MH2020PTC344340 | 23-08-2020 | ₹1,00,000 | ||
| 4 | MONETHICS CONSULTANCY PRIVATE LIMITED | U74110MH2020PTC344340 | 23-08-2020 | 23-08-2020 | ₹1,00,000 | |
| 5 | MONETHICS TECHTRADE PRIVATE LIMITED | U74110MH2019PTC319618 | 15-01-2019 | 15-01-2019 | ₹3,71,00,000 |
Do you really want to delete these records? This process cannot be undone.