As on : November 04,2025
Director Identification Number (DIN) : 07441226
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | GANAPATI FINANCE AND INVESTMENT LIMITED | U65923OR1996PLC004298 | 15-09-2016 | 01-11-1996 | ₹5,07,000 | |
| 2 | GANESH OIL PRODUCTS LIMITED | U15141OR1987PLC002498 | 22-02-2016 | 12-04-1987 | ₹48,00,000 | |
| 3 | GANAPATI FOOD PROCESSING AND EXPORTS LIMITED | U15314OR1996PLC004636 | 15-09-2016 | 10-08-1996 | ₹5,07,000 | |
| 4 | GRA INTERNATIONAL BIZKOM LIMITED | U15543WB1997PLC085126 | 29-09-2016 | 08-07-1997 | ₹5,07,000 | |
| 5 | GANPATI RICE INDUSTRIES LTD | U01119WB1986PLC041142 | 22-02-2016 | 20-08-1986 | ₹63,50,000 | 
Do you really want to delete these records? This process cannot be undone.