Facebook
x
LinkedIn

As on : May 02,2025

  • Director Identification Number (DIN) : 0000011923

Detail Information

NIRANJAN LAKHUMAL HIRANANDANI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AARDVARK DEVELOPERS LLP AAG-0438 23-03-2016 23-03-2016
2 BENGAL LNG LLP AAE-8841 08-10-2015 08-10-2015 ₹10,000
3 BIRCHWOOD FARMS LLP AAK-6600 22-09-2017 22-09-2017 ₹1,00,000
4 BRENTWOOD FARMS LLP AAK-5524 11-09-2017 11-09-2017 ₹1,00,000
5 DARSHAN ORCHARDS LLP AAD-6629 30-03-2015 30-03-2015 ₹1,00,000
6 DEOGAD HORTICULTURE AND INDUSTRIES LLP AAD-6631 30-03-2015 30-03-2015 ₹1,00,000
7 EVITA CONSTRUCTIONS PRIVATE LIMITED U45400MH2007PTC171380 06-06-2007 06-06-2007 ₹8,50,00,00,000
8 HEMANGI AGRO LLP AAE-0144 25-05-2015 25-05-2015 ₹1,00,000
9 HIRANANDANI AGRO LLP AAD-6817 30-03-2015 30-03-2015 ₹1,00,000
10 HIRANANDANI COMMUNITIES LLP AAE-0813 04-06-2015 04-06-2015 ₹200
11 HIRANANDANI FARMS LLP AAD-6761 30-03-2015 30-03-2015 ₹1,00,000
12 HIRANANDANI FRUITS LLP AAE-0527 29-05-2015 29-05-2015 ₹1,00,000
13 HIRANANDANI ORCHARDS LLP AAE-0598 29-05-2015 29-05-2015 ₹1,00,000
14 HIRANANDANI PLANTATIONS LLP AAD-6772 30-03-2015 30-03-2015 ₹1,00,000
15 HORTUS PROPERTIES PRIVATE LIMITED U68200MH2023PTC400205 05-04-2023 05-04-2023 ₹1,00,000
16 IRESH AGRO LLP AAD-6776 30-03-2015 30-03-2015 ₹1,00,000
17 KANTA AGRO LLP AAD-6797 30-03-2015 30-03-2015 ₹1,00,000
18 KANTA AGRO ORCHARDS LLP AAD-9730 19-05-2015 19-05-2015 ₹1,00,000
19 KANTA FRUITS LLP AAD-6805 30-03-2015 30-03-2015 ₹1,00,000
20 KANTA ORCHARDS LLP AAE-0269 26-05-2015 26-05-2015 ₹1,00,000
21 KATFAL AGRO FARMING LLP AAE-0118 25-05-2015 25-05-2015 ₹1,00,000
22 KATFAL FRUITS AND VEGETABLES LLP AAE-0174 25-05-2015 25-05-2015 ₹1,00,000
23 KATFAL GRAPES PLANTATIONS LLP AAD-6946 31-03-2015 31-03-2015 ₹1,00,000
24 KATFAL PLANTATIONS LLP AAE-0602 29-05-2015 29-05-2015 ₹1,00,000
25 KESARI HORTICULTURE LLP AAE-0268 26-05-2015 26-05-2015 ₹1,00,000
26 KODAIKANAL FINANCE LIMITED U65191TN1981PLC008759 14-06-2005 05-11-1981 ₹1,23,32,200
27 KODAIKANAL LEASING LTD. U65921TN1990PLC019098 20-05-2005 26-04-1990 ₹7,50,000
28 KOMAL FARMS LLP AAD-7657 15-04-2015 15-04-2015 ₹1,00,000
29 LAKE VIEW DEVELOPERS PRIVATE LIMITED U68200MH2023PTC407543 27-07-2023 27-07-2023 ₹1,00,000
30 MOTHER NATURE TRADING LLP AAN-4378 26-03-2021 16-10-2018 ₹5,00,000
31 NEHA FRUITS LLP AAD-8147 23-04-2015 23-04-2015 ₹1,00,000
32 NIDAR HOUSING FOUNDATION U45202MH2016NPL289028 28-12-2016 28-12-2016 ₹1,00,000
33 NIDAR MANAGEMENT LLP AAJ-6046 05-06-2017 05-06-2017 ₹50,000
34 NIRANJAN AGROFARMS LLP AAE-0201 25-05-2015 25-05-2015 ₹1,00,000
35 OAKWOOD FARMS LLP AAK-6736 25-09-2017 25-09-2017 ₹1,00,000
36 PICAS FARMS PRIVATE LIMITED U01403MH2008PTC182767 28-05-2008 28-05-2008 ₹1,00,000
37 PLM PROPERTY SERVICES (INDIA) PRIVATE LIMITED U70200MH2004PTC148638 16-09-2004 16-09-2004 ₹12,60,000
38 PREETI FRUITS LLP AAE-0607 29-05-2015 29-05-2015 ₹1,00,000
39 PREETI FRUITS PRIVATE LIMITED U01110MH1998PTC114520 17-04-1998 17-04-1998 ₹1,00,000
40 PRIYA PLANTATIONS LLP AAE-0194 25-05-2015 25-05-2015 ₹1,00,000
41 PRIYA PLANTATIONS PRIVATE LIMITED U01100MH1998PTC114572 22-04-1998 22-04-1998 ₹1,00,000
42 PRIYADARSHAN HOTELS & RESORTS PRIVATE LIMITED U55101MH1997PTC106092 24-02-1997 24-02-1997 ₹1,00,000
43 REGALIA OFFICE PARKS PRIVATE LIMITED U45309MH2022FTC391406 23-11-2023 30-09-2022 ₹1,00,000
44 RHODES CONSTRUCTIONS PRIVATE LIMITED U45201MH2006PTC163959 22-08-2006 22-08-2006 ₹1,00,000
45 RODAS SOFTWARES PRIVATE LIMITED U52590MH2002PTC135345 01-04-2002 04-01-2002 ₹1,00,000
46 RURAL BUSINESS DEVELOPMENT COMPANY PRIVATE LIMITED U65993TN1983PTC009807 02-05-2006 19-01-1983 ₹10,00,000
47 SAHYADRI REAL ESTATES DEALERS AND DEVELOPERS PRIVATE LIMITED U70101MH1997PTC110545 09-09-1997 09-09-1997 ₹1,00,000
48 SAHYANDRI HILL PLANTATIONS LLP AAE-0530 29-05-2015 29-05-2015 ₹1,00,000
49 SAHYANDRI HILL PLANTATIONS PRIVATE LIMITED U01110MH1994PTC080044 28-06-1997 08-03-1994 ₹1,00,000
50 SATURN FARMS PRIVATE LIMITED U01403MH2008PTC182768 28-05-2008 28-05-2008 ₹1,00,000
51 SEARS CONSTRUCTIONS PRIVATE LIMITED U45200MH1991PTC060829 20-03-1991 20-03-1991 ₹1,00,00,000
52 SHANITA AGRO LLP AAD-7655 15-04-2015 15-04-2015 ₹1,00,000
53 SHANITA AGRO PRIVATE LIMITED U01110MH1994PTC079198 28-06-1997 27-06-1994 ₹1,00,000
54 SHRAVAN AGRO LLP AAE-0190 25-05-2015 25-05-2015 ₹1,00,000
55 SHRAVAN AGRO PRIVATE LIMITED U01110MH1994PTC079197 28-06-1997 27-06-1994 ₹1,00,000
56 SHREE SAPTASHRINGI PLANTATION AND FLORIC ULTURE LLP AAE-1764 15-06-2015 15-06-2015 ₹1,00,000
57 SHREE SAPTASHRINGI PLANTATION AND FLORICULTURE PRIVATE LIMITED U01110MH1994PTC080073 28-06-1997 08-04-1994 ₹1,00,000
58 SINDHUDURG PLANTATIONS LLP AAD-6628 30-03-2015 30-03-2015 ₹1,00,000
59 SINDHUDURG PLANTATIONS PRIVATE LIMITED U01110MH1994PTC084033 28-06-1997 23-12-1994 ₹1,00,000
60 SINDHUDURGA FARMS LLP AAE-0812 04-06-2015 04-06-2015 ₹1,00,000
61 SINDHUDURGA FARMS PRIVATE LIMITED U01100MH2000PTC124583 01-03-2000 03-01-2000 ₹1,00,000
62 SPHOTA TECH PRIVATE LIMITED U72900MH2001PTC133108 20-08-2001 20-08-2001 ₹1,00,000
63 STIMULA DEVELOPERS PRIVATE LIMITED U70102MH2007PTC176655 11-12-2007 12-11-2007 ₹1,00,000
64 STONEWOOD CONSTRUCTIONS PRIVATE LIMITED U45200MH2005PTC154512 06-07-2005 07-06-2005 ₹1,00,00,000
65 SURNIR ORCHARDS LLP AAE-0611 29-05-2015 29-05-2015 ₹1,00,000
66 SURNIR ORCHARDS PRIVATE LIMITED U01100MH1998PTC114616 24-04-1998 24-04-1998 ₹1,00,000
67 THRIVENI ACADEMY FOUNDATION & DEVELOPMENT CENTRE U80904MH2017NPL294415 28-09-2018 27-04-2017 ₹1,00,000
68 TITUS TECHNOLOGIES PRIVATE LIMITED U72900MH2000PTC127330 22-06-2000 22-06-2000 ₹2,00,000
69 URAN FARMS PRIVATE LIMITED U01100MH2005PTC156070 15-09-2005 15-09-2005 ₹1,00,000
70 VANGNI FARMS LLP AAK-5512 10-09-2017 10-09-2017 ₹1,00,000
71 VERPLACA FARMS PRIVATE LIMITED U01403MH2007PTC176656 11-12-2007 12-11-2007 ₹1,00,000
72 VERTUMNUS FARMS PRIVATE LIMITED U01403MH2008PTC182769 28-05-2008 28-05-2008 ₹1,00,000
73 VOLUMNUS DEVELOPERS PRIVATE LIMITED U45400MH2007PTC175671 02-11-2007 11-02-2007 ₹1,00,000
74 VOLUPTAS DEVELOPERS PRIVATE LIMITED U70103MH2007PTC172211 10-07-2007 07-10-2007 ₹1,00,000
75 VRINDABAN FRUITS LLP AAE-0202 25-05-2015 25-05-2015 ₹1,00,000
76 VRINDABAN FRUITS PRIVATE LIMITED U01130MH1998PTC114408 07-04-1998 04-07-1998 ₹1,00,000
77 VRINDABAN NURSERY LLP AAE-0736 03-06-2015 03-06-2015 ₹1,00,000
78 VRINDABAN NURSERY PRIVATE LIMITED U01100MH1998PTC113529 12-02-1998 02-12-1998 ₹1,00,000
79 WIGO FOF IFSC PRIVATE LIMITED U66190GJ2023PTC146234 10-11-2023 10-11-2023 ₹1,00,000
80 WOLKE DEVELOPERS PRIVATE LIMITED U68200MH2023PTC400276 06-04-2023 06-04-2023 ₹1,00,000
81 WOODSTOCK FARMS PRIVATE LIMITED U01100MH2005PTC156290 23-09-2005 23-09-2005 ₹1,00,000
82 YAV AGRO FOODS LLP AAJ-8126 28-06-2017 28-06-2017 ₹200

Directors in Above Companies

Sr No. DIN Director Name
1 00011487 SURENDRA LAKHUMAL HIRANANDANI (72)
2 00011521 KAMAL NIRANJAN HIRANANDANI (26)
3 00011923 NIRANJAN LAKHUMAL HIRANANDANI (82)
4 00019087 SHRIDHAR NARAYAN (9)
5 00080975 LAKSHMAN HARIDAS BHATIA (5)
6 00356166 SANJAY KANUBHAI PATEL (18)
7 00356213 JESAL PARAG THAKKAR (7)
8 01374861 RAJSHREE RAJEEV JADHAV (3)
9 01514626 SANDEEP MANIKRAO SAWANT (3)
10 01869708 RADHARAMAN GIRIDHARADAS (3)
11 01954865 NEHA SURENDRA HIRANANDANI (21)
12 02000783 NITIN KANUBHAI PATEL (3)
13 02225368 NARASIMHAN GANESH (4)
14 02279848 SRINIVASA A WARRIER (1)
15 02330763 SANJAY SARATHY (1)
16 03265059 ARJUN PATEL (7)
17 05157855 BHUSHAN LAKHI AHUJA (1)
18 06611619 ASHA LAKSHMAN BHATIA (9)
19 06707571 MANISH KUMAR GUPTA (3)
20 07568081 SANJEEV PADMANABH PILLAI (9)
21 07618572 ALOK JAIN (4)
22 07874820 RAMESH LAXMIDAS BHATIA (5)
23 08308367 ANANT RAMCHANDRA CHAPHEKAR (1)
24 08424318 MANOJ SUBHASH MHATRE (2)
25 08486112 HEMANT RADHAKRISHNA PRABHU (6)
26 08731033 ABHISHEK GOVIND PATIL (5)
27 08731033 ABHISHEK PATIL (5)
28 08928235 RAMADASS RANGACHARI (1)
29 09615808 KUMARASWAMY RAJU GOWDA (1)
30 BUMPP2441M ANAS ABDULHAI PATEL (1)