₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 14,2025
Director Identification Number (DIN) : 03341399
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | PURSHOTTAM RAM ANAND ADHISTAN NIKETAN FOUNDATION | U85320MH2017NPL301593 | 08-11-2017 | 08-11-2017 | ₹1,00,000 | |
2 | PADMALAYA HOSPITALITIES LLP | AAF-1617 | 13-11-2015 | 13-11-2015 | ₹1,00,000 | |
3 | AIVOT AI PRIVATE LIMITED | U72900MH2020PTC341102 | 30-09-2022 | 28-06-2020 | ₹1,00,000 | |
4 | LIQUID STONE ENTERTAINMENT PRIVATE LIMITED | U22211UP2018PTC104366 | 17-05-2018 | 17-05-2018 | ₹10,00,000 | |
5 | VENEZIA FOOD & BEVERAGES PRIVATE LIMITED | U15122MH2013PTC250616 | 30-09-2016 | 12-02-2013 | ₹1,00,00,000 | |
6 | AIEGS AI PRIVATE LIMITED | U72900MH2022PTC391846 | 10-10-2022 | 10-10-2022 | ₹10,00,000 | |
7 | AIVOT HEALTHTECH PRIVATE LIMITED | U86909MH2023PTC405491 | 27-06-2023 | 27-06-2023 | ₹5,30,000 | |
8 | DYNAMIC SOLAR SYSTEMS PRIVATE LIMITED | U40100MH2014PTC251956 | 30-09-2016 | 10-01-2014 | ₹100 |
Do you really want to delete these records? This process cannot be undone.