As on : October 24,2025
Director Identification Number (DIN) : 03477800
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | VALPRO MINERALS ADVISORY LLP | AAG-4356 | 22-03-2023 | 23-05-2016 | ₹1,00,000 | |
| 2 | NAHAR ENTERPRISES LLP | ABZ-6863 | 02-01-2023 | 02-01-2023 | ₹44,70,000 | |
| 3 | ANG WEALTH LLP | AAE-0334 | 01-12-2017 | 27-05-2015 | ₹1,00,000 | |
| 4 | PEARL GLOBAL INDUSTRIES LIMITED | L74899DL1989PLC036849 | 24-09-2021 | 07-05-1989 | ₹21,66,39,370 | |
| 5 | VALPRO FINANCIAL PRODUCTS PRIVATE LIMITED | U65921DL1988PTC032096 | 29-09-2017 | 15-06-1988 | ₹17,66,780 | |
| 6 | ART PEOPLE PRIVATE LIMITED | U72900DL2015PTC285683 | 28-09-2017 | 24-09-2015 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00036080 | CHITTRANJAN DUA (7) |
| 2 | 02509999 | CHAITANYA GADIA (8) |
| 3 | 00075651 | ANSHUMAN KHANNA (6) |
| 4 | 03477800 | NEHA KHANNA (6) |
| 5 | 00003021 | DEEPAK SETH (3) |
| 6 | 00073801 | SANTOSH GADIA (3) |
| 7 | 00003044 | PULKIT SETH (3) |
| 8 | 00264602 | SANJAY KAPOOR (3) |
| 9 | 00362480 | ASHWINI AGARWAL (1) |
| 10 | 00731956 | RAJENDRA KUMAR ANEJA (1) |
| 11 | 01388430 | SHIFALLI SETH (2) |
| 12 | 01390190 | ANIL NAYAR (1) |
| 13 | 01928855 | ABHISHEK GOYAL (3) |
| 14 | 02385076 | RAJIV KUMAR (2) |
| 15 | 07193749 | PALLAB BANERJEE (1) |
| 16 | 08712718 | MADHULIKA BHUPATKAR (1) |
| 17 | 08897225 | SHAILESH KUMAR (1) |
| 18 | 09497467 | DEEPAK KUMAR (1) |
Do you really want to delete these records? This process cannot be undone.