As on : October 27,2025
Director Identification Number (DIN) : 07282824
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ARBIT TECHNOLOGIES PRIVATE LIMITED | U72900HR2016PTC066001 | 04-10-2016 | 04-10-2016 | ₹1,00,000 | |
| 2 | SAATVIK PV PRIVATE LIMITED | U40109CH2021PTC043893 | 11-09-2021 | 11-09-2021 | ₹1,00,000 | |
| 3 | S CLEANTECH POWER PRIVATE LIMITED | U29309HR2022PTC108501 | 19-12-2022 | 19-12-2022 | ₹1,00,000 | |
| 4 | UV SOLAR ENERGY PROJECT ONE PRIVATE LIMITED | U35105RJ2023PTC088878 | 08-08-2023 | 18-07-2023 | ₹1,00,000 | |
| 5 | ULTRAVIBRANT SOLAR ENERGY PROJECT TWO PRIVATE LIMITED | U35105RJ2023PTC088907 | 05-09-2023 | 19-07-2023 | ₹1,00,000 | |
| 6 | STOCKWELL ALWAR TWO PRIVATE LIMITED | U35105RJ2023PTC088930 | 09-08-2023 | 20-07-2023 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.