Facebook
x
LinkedIn

As on : June 03,2025

  • Director Identification Number (DIN) : 00455094

Detail Information

NAWAL KISHORE DANGAYACH is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ARAVALI PRIME LOGISTICS LLP AAD-0641 16-12-2014 16-12-2014 ₹1,00,000
2 FRIENDS REALVISION LLP AAD-8444 28-04-2015 28-04-2015 ₹1,00,000
3 GOVIND-MAHIMA BUILDHOME LLP AAI-1403 29-12-2016 29-12-2016 ₹1,00,000
4 KESHAV KRIPA INFRA DEVELOPERS LLP AAG-6329 10-06-2016 10-06-2016 ₹1,00,000
5 KESHAV KRIPA LAND DEVELOPERS LLP AAG-6258 10-06-2016 10-06-2016 ₹1,00,000
6 KESHAV KRIPA TOWNSHIP LLP AAG-6831 16-06-2016 16-06-2016 ₹1,00,000
7 PINKCITY MERCANTILES PRIVATE LIMITED U52190RJ2007PTC025279 06-11-2007 11-06-2007 ₹55,25,000
8 RAGHUKUL BUILDTECH LLP AAE-5691 04-09-2020 14-08-2015 ₹1,00,000
9 RAGHUNANDAN INFRAMART LLP AAD-1584 05-11-2015 07-01-2015 ₹1,00,000
10 SHYAMMAHIMA COLONISERS PRIVATE LIMITED U45201RJ2011PTC036448 12-09-2011 09-12-2011 ₹9,00,000
11 TIRUPATI MAHIMA BUILD DEVELOPERS LLP AAE-4354 23-07-2015 23-07-2015 ₹1,00,000
12 TIRUPATI WAREHOUSE PRIVATE LIMITED U15137RJ2004PTC018861 06-01-2004 01-06-2004 ₹1,00,000
13 VENUS REALMART PRIVATE LIMITED U70101RJ2012PTC038961 30-06-2015 19-05-2012 ₹1,00,000
14 VILASA BUILDCON LLP AAD-6434 27-03-2015 27-03-2015 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00455094 NAWAL KISHORE DANGAYACH (14)
2 03272174 JITENDER YADAV (13)
3 00455134 GEETA DEVI DANGAYACH (3)
4 03055752 OMPRAKASH BANSAL (4)
5 06824038 AVINASH SHARMA (2)
6 03639808 NAVEEN PATODIYA (2)
7 07113767 YASH SHARMA (3)
8 07732986 MUKESH KUMAR CHOUDHARY (1)
9 02135334 VINAY TAMBI (13)
10 00461559 PAWAN KUMAR BIYANI (6)
11 01121652 JAI KUMAR SHARMA (12)
12 01064367 ARCHANA DANGAYACH (5)
13 06915774 SARIKA TAMBI (5)
14 01202049 BRAMHA NAND AGRAWAL (5)