Facebook
x
LinkedIn

As on : June 26,2025

  • Director Identification Number (DIN) : 00018215

Detail Information

NAVNEET KUMAR SOMANI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BHILWARA MEGHA TEXTILE PARK PRIVATE LIMITED U45209RJ2009PTC030530 18-12-2009 18-12-2009 ₹1,00,000
2 BHILWARA TEXPARK DEVELOPERS PRIVATE LIMITED U70101RJ2009PTC030385 30-09-2010 12-01-2009 ₹26,30,000
3 KAMAL BUILDHOME PRIVATE LIMITED U70101RJ2009PTC030529 07-02-2013 18-12-2009 ₹6,80,000
4 PSM REALMART PRIVATE LIMITED U45201RJ2007PTC081143 16-11-2007 16-11-2007 ₹90,50,000
5 PUJA SPINTEX PRIVATE LIMITED U24304RJ1999PTC015628 04-10-2001 20-05-1999 ₹1,52,17,750
6 SEATONE AIROTEX PRIVATE LIMITED U18101RJ2006PTC022267 23-03-2006 23-03-2006 ₹5,90,000
7 SHREE BALKRISHNALAL BIO-ENERGY PRIVATE LIMITED U11019RJ2023PTC087647 13-05-2023 13-05-2023 ₹1,00,000
8 SHREEJI BUILDMART PRIVATE LIMITED U45201RJ2008PTC081140 18-03-2010 23-06-2008 ₹47,70,000
9 SHREEJI GRANI MARMO LLP AAG-2303 30-04-2016 25-04-2016 ₹1,00,000
10 SHREEJI SULZ PRIVATE LIMITED U17118RJ2002PTC017479 11-03-2002 03-11-2002 ₹55,00,000
11 SPRY INTERNATIONAL PRIVATE LIMITED U14200RJ2013PTC044207 15-05-2023 11-05-2013 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00436311 NARENDRA OJHA (3)
2 00757220 RAM LAL CHOUDHARY (1)
3 10160423 SPARSH JAIN (1)
4 00018215 NAVNEET KUMAR SOMANI (11)
5 00172629 HANUMAN SINGH KUMAT (1)
6 02304968 LALIT KUMAR SOMANI (4)
7 07482475 VIJAY RAJ JAT (1)
8 07485773 RAM LAL JAT (1)
9 07812863 AVINASH PUNGLIA (2)
10 00017060 SACHIN RATHI (7)
11 00016869 SHANKAR LAL KABRA (2)
12 00018222 JAGDISH PRASAD SOMANI (2)
13 00831824 SHARAD KABRA (2)
14 06718887 NIRMIT JAIN (1)
15 08566643 SHLOK SOMANI (4)
16 00017021 BADRI PRASHAD RATHI (2)
17 02224497 SAVITA SOMANI (2)
18 06718869 NEERAV JAIN (1)