As on : November 05,2025
Director Identification Number (DIN) : 01415556
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | PINNACLE LIFE SCIENCE PRIVATE LIMITED | U24232HP2003PTC030912 | 03-08-2022 | 15-01-2003 | ₹7,78,27,500 | |
| 2 | AARTI DRUGS LIMITED | L37060MH1984PLC055433 | 23-07-2011 | 28-09-1984 | ₹12,10,85,500 | |
| 3 | VALIANT ORGANICS LIMITED | L24230MH2005PLC151348 | 28-09-2022 | 16-02-2005 | ₹36,40,320 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00662996 | PRITI PARAS SAVLA (4) |
| 2 | 01642373 | NEHA RAJEN GADA (9) |
| 3 | 00066291 | RASHESH CHANDRAKANT GOGRI (16) |
| 4 | 00005340 | HARSHIT MANILAL SAVLA (4) |
| 5 | 00005501 | HARIT PRAGJI SHAH (3) |
| 6 | 02629496 | ADHISH PRAKASH PATIL (2) |
| 7 | 03619810 | SAVLA VISHWA HARSHIT (13) |
| 8 | 06763870 | MAHEK MANOJ CHHEDA (2) |
| 9 | 00005618 | PRAKASH MORESHWAR PATIL (1) |
| 10 | 00128256 | NEMIN MAHESH SAVADIA (2) |
| 11 | 00299202 | NARENDRA JAGANNATH SALVI (2) |
| 12 | 00299741 | ARVIND KANJI CHHEDA (1) |
| 13 | 01186406 | UDAY MORESHWAR PATIL (1) |
| 14 | 01293824 | BHASKAR NARAYAN THORAT (2) |
| 15 | 01415556 | NAVIN CHAPSHI SHAH (3) |
| 16 | 02107652 | SATHIABABU KRISHNAN KALLADA (1) |
| 17 | 02343218 | SUDHIRPRAKASH BABURAO SAWANT (1) |
| 18 | 02354032 | KRISHNACHARYA GOVINDACHARYA AKAMANCHI (1) |
| 19 | 03477593 | VISHNU JOTIRAM SAWANT (1) |
| 20 | 06975564 | ANKIT VIKRAM PALEJA (1) |
| 21 | 07263018 | SIDHHARTH DINESH SHAH (2) |
| 22 | 07474847 | MULESH MANILAL SAVLA (3) |
| 23 | 07633923 | SANTOSH SHANTILAL VORA (3) |
| 24 | 08610595 | KIRITKUMAR HARIBHAI DESAI (1) |
| 25 | 08655744 | PARTH SAMIR SHAH (2) |
| 26 | 09505883 | SONAL AMIT VIRA (2) |
Do you really want to delete these records? This process cannot be undone.