As on : October 27,2025
Director Identification Number (DIN) : 08088537
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | MALHAR PROMOTERS AND LAND DEVELOPERS LLP | AAC-2649 | 20-05-2021 | 21-04-2014 | ₹50,000 | |
| 2 | VOLUTION INDUSTRIES PRIVATE LIMITED | U28999PN2018PTC175454 | 16-03-2018 | 16-03-2018 | ₹1,00,000 | |
| 3 | RELIANT RENEWABLES PRIVATE LIMITED | U35106PN2025PTC240633 | 11-04-2025 | ₹1,50,000 | ||
| 4 | GLOBALWATER INFRAWORKS PRIVATE LIMITED | U43290PN2025PTC240075 | 04-01-2025 | 01-04-2025 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 07039795 | SANTOSH ASHOK VISHWAKARMA (3) |
| 2 | 01923131 | VIJAY NAMDEO MOZE (4) |
| 3 | 06789701 | VIRAJ VISHWANATH LANDE (4) |
| 4 | 07063365 | ADWAIT SURESH MULAY (4) |
| 5 | 03562861 | AMEY PRALHAD LANDE (2) |
| 6 | 08088537 | NAVIN BABULAL SINGH (4) |
| 7 | 10957681 | HRISHIKESH CHANDRAKANT DEVKAR (2) |
| 8 | 11030875 | SHUBHAM NANASAHEB BORHADE (2) |
| 9 | 11030874 | PRITAM SUNIL GAVHANE (1) |
| 10 | 11030876 | NIRANJAN JAGANNATH LANDGE (1) |
Do you really want to delete these records? This process cannot be undone.