₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 06,2025
Director Identification Number (DIN) : 00018827
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | KARTEL VENTURES LLP | AAM-9136 | 03-07-2018 | 03-07-2018 | ₹33,00,000 | |
2 | POPULAR VEHICLES AND SERVICES LIMITED | U50102KL1983PLC003741 | 29-09-2018 | 07-05-1983 | ₹2,00,00,000 | |
3 | POPULAR VEHICLES AND SERVICES LIMITED | U50102KL1983PLC003741 | 15-06-2022 | 07-05-1983 | ₹2,00,00,000 | |
4 | REGIIS CARS PRIVATELIMITED | U50400KL2019PTC056985 | 26-02-2019 | 26-02-2019 | ₹100 | |
5 | VISION MOTORS PRIVATE LIMITED | U34100KL2008PTC022049 | 14-03-2008 | 14-03-2008 | ₹2,80,00,000 | |
6 | VISION MOTORS PRIVATE LIMITED | U34100KL2008PTC022049 | 15-06-2022 | 14-03-2008 | ₹2,80,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00473319 | SHENOY PREMANAND RATNAKAR (3) |
2 | 00016513 | JOHN KUTTUKARAN PAUL (1) |
3 | 00018825 | FRANCIS KUTTUKARAN PAUL (1) |
4 | 00018827 | NAVEEN PHILIP (4) |
5 | 00213259 | JACOB KURIAN (1) |
6 | 00253754 | GEORGE JOSEPH (2) |
7 | 01850974 | MANIYARA SAJJAN (1) |
8 | 02051164 | MALINI EAPEN (1) |
9 | 05289628 | VENKATA DURGA RAMA PRASAD KOTA (1) |
10 | 07248280 | PREETI REDDY (1) |
11 | 08449728 | RAKESH KUMAR BHUTORIA (1) |
12 | 08770664 | THYPARAMBIL ROY THOMAS (1) |
13 | 09186036 | LLOYD FRANKLINE DSOUZA (1) |
14 | 10376983 | SHILBI JOSEPH (1) |
Do you really want to delete these records? This process cannot be undone.