As on : November 04,2025
Director Identification Number (DIN) : 00095708
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | MAURYA EDUCOM LLP | AAJ-7849 | 23-06-2017 | 23-06-2017 | ₹1,00,000 | |
| 2 | RAINVIEW BUILDERS LLP | AAK-4904 | 05-09-2017 | 05-09-2017 | ₹5,00,000 | |
| 3 | DELIGENT BUILDMART LLP | ACC-1378 | 21-07-2023 | 21-07-2023 | ₹2,00,00,000 | |
| 4 | NARANG INTERMEDIARIES PRIVATE LIMITED | U74999DL2020PTC361277 | 03-02-2020 | 03-02-2020 | ₹40,00,000 | |
| 5 | MAX HEIGHTS INFRASTUCTURE LIMITED | L67120DL1981PLC179487 | 07-02-2014 | 28-07-1981 | ₹15,60,92,250 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 00095693 | SATISH CHANDER NARANG (4) | 
| 2 | 09819475 | JITENDER SHARMA (1) | 
| 3 | 09819483 | NARESH BATRA (1) | 
| 4 | 00095714 | MANAN NARANG (16) | 
| 5 | 00225091 | NARANG VIKRAM (4) | 
| 6 | 00371224 | MITTAL VED (6) | 
| 7 | 00095708 | NAVEEN NARANG (5) | 
| 8 | 00398839 | MANOJ KUMAR PAHWA (6) | 
| 9 | 01103573 | SUMITRA NARANG (1) | 
| 10 | 07089546 | MANSI NARANG (2) | 
| 11 | 08139915 | SANYAM TUTEJA (2) | 
| 12 | 09008128 | . GOURAV (1) | 
| 13 | 09328174 | SHUBHAM MITTAL (1) | 
| 14 | 02825904 | MALTI SETH (1) | 
Do you really want to delete these records? This process cannot be undone.