As on : October 26,2025
Director Identification Number (DIN) : 02319369
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | LOWERCASE TECHNOLOGIES PRIVATE LIMITED | U72900TG2017PTC113977 | 10-01-2017 | 10-01-2017 | ₹1,00,000 | |
| 2 | MAITHRI SOLVENTS PRIVATE LIMITED | U74999TG2021PTC155156 | 22-09-2021 | 22-09-2021 | ₹1,00,000 | |
| 3 | JAGITIAL AGRO WAREHOUSES PRIVATE LIMITED | U74999TG2018PTC128899 | 10-12-2018 | 10-12-2018 | ₹200 | |
| 4 | RANGINENI PROPERTIES PRIVATE LIMITED | U45309TG2019PTC132456 | 02-05-2019 | 02-05-2019 | ₹150 | |
| 5 | RANGINENI INFRA VENTURES PRIVATE LIMITED | U45209TG2010PTC070428 | 14-09-2010 | 14-09-2010 | ₹11,00,000 | |
| 6 | SAMVRUDDHI FOODS FEDERATION | U85300TG2022NPL169617 | 26-12-2022 | 26-12-2022 | ₹1,00,000 | |
| 7 | RANGINENI STEEL AND POWER PRIVATE LIMITED | U27200TG2022PTC158876 | 19-01-2022 | 19-01-2022 | ₹2,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 07023103 | KRUTI REDDY (3) |
| 2 | 00133330 | RANGINENI RAO MOHAN (2) |
| 3 | 00133433 | KATAKAM YELLAIAH (3) |
| 4 | 00133607 | THUDI SRINU (1) |
| 5 | 02319369 | NAVEEN KUMAR RANGINENI (7) |
| 6 | 02319411 | GANNAMANENI VENKATESHWAR RAO (1) |
| 7 | 02319416 | RAJGAMBHEER RAO PULUGARI (2) |
| 8 | 02649079 | RAGHAVENDER RAO CHEETI (2) |
| 9 | 03183277 | PULLURI BHASKER (1) |
| 10 | 03183288 | ANIL RAO CHITNENI (1) |
| 11 | 05138485 | SRIDHAR VINJAM (4) |
| 12 | 06529071 | SRINIVAS RAO RANGINENI (1) |
| 13 | 06700186 | KRISHNA SURABHI (4) |
| 14 | 06700204 | SRINIVASA RAO THAKKALLAPALLY (3) |
| 15 | 07812379 | DIVYA SURYANENI (3) |
| 16 | 08440866 | SURYANENI RAO ROHIT RAO (2) |
| 17 | 09329254 | VINAY KUMAR MARAM (1) |
| 18 | 09329253 | RAMA RAO CHEETI (1) |
Do you really want to delete these records? This process cannot be undone.