As on : November 04,2025
Director Identification Number (DIN) : 02643338
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | VLSM APPLIANCE LLP | ABA-4980 | 03-02-2022 | 03-02-2022 | ₹2,00,000 | |
| 2 | VLR BIO PRO PRIVATE LIMITED | U23201TZ2020PTC033703 | 11-05-2020 | 13-04-2020 | ₹1,00,000 | |
| 3 | CARBONOVA INDIA PRIVATE LIMITED | U26993TZ2020PTC034022 | 09-03-2022 | 05-07-2020 | ₹3,00,000 | |
| 4 | VL ENERGYS INDIA PRIVATE LIMITED | U40100TZ2022PTC038920 | 17-05-2022 | 17-05-2022 | ₹10,00,000 | |
| 5 | KODIWIN HYDRO POWER PRIVATE LIMITED | U40300TN2011PTC079322 | 16-11-2011 | 23-02-2011 | ₹1,00,000 | |
| 6 | VL INDUSTRIES INDIA PRIVATE LIMITED | U28997TZ2011PTC017011 | 01-09-2020 | 29-04-2011 | ₹10,00,000 | |
| 7 | NICE BIO-COAT PRIVATE LIMITED | U29308TZ2017PTC028987 | 26-05-2017 | 26-05-2017 | ₹50,00,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 01649924 | SHANMUGAM ARUN KUMAR (6) | 
| 2 | 02309981 | KODI CHINNAMAYAN NEETHICHAMY . (5) | 
| 3 | 02632150 | KARUNANIDHI (4) | 
| 4 | 02632173 | SUBRAMANIAN SUKUMARAN (1) | 
| 5 | 02643338 | NATARAJAN RAJANBABU (7) | 
| 6 | 03417865 | DANIEL RAJ BEWIN PAUL . (2) | 
| 7 | 05150701 | PERIASAMY VELUSWAMY (1) | 
| 8 | 05166710 | MYLAPORE PERUMAL THIRUGNANAM (1) | 
| 9 | 05325831 | NITIN SONI (2) | 
| 10 | 07510654 | VANITHAMANI . (1) | 
| 11 | 08483426 | MANJU SUNDARAM (1) | 
| 12 | 08487502 | . JANARDHANAN (2) | 
| 13 | 08734113 | R RANGA VELU (1) | 
| 14 | 08782678 | AMASHIAPPAN VISWANATHAN (1) | 
| 15 | 08782679 | MURUGESAN GUNAVATHI (2) | 
| 16 | 08782680 | EASWARAN NIVEDITA (1) | 
| 17 | 05323725 | SHOBHA JAIN (1) | 
| 18 | 09492090 | KEDIA MAYURI LAXMIKANT (1) | 
Do you really want to delete these records? This process cannot be undone.