As on : October 25,2025
Director Identification Number (DIN) : 03578016
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ECHELON PROPERTIES PRIVATE LIMITED | U70103MH2021PTC365426 | 06-08-2021 | 06-08-2021 | ₹1,00,000 | |
| 2 | JSW CEMENT LIMITED | U26957MH2006PLC160839 | 08-05-2018 | 29-03-2006 | ₹9,86,35,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 02592194 | UTSAV BAIJAL (5) |
| 2 | 00019414 | KANTILAL NARANDAS PATEL (4) |
| 3 | 00019442 | NIRMAL KUMAR JAIN (4) |
| 4 | 00048258 | BISWADIP GUPTA (5) |
| 5 | 00213826 | SUMIT BANERJEE (2) |
| 6 | 00725144 | PANKAJ KULKARNI RAJABHAU (1) |
| 7 | 01282681 | JUGAL KISHORE TANDON (4) |
| 8 | 01447632 | SWAMINATHAN KUPPUSWAMY (1) |
| 9 | 02339000 | MANOJ MOHTA (6) |
| 10 | 02376365 | SUDHIR MAHESHWARI (3) |
| 11 | 02844650 | SUTAPA BANERJEE (7) |
| 12 | 03578016 | NARINDER SINGH KAHLON (2) |
| 13 | 06404506 | PARTH SAJJAN JINDAL (5) |
| 14 | 06908109 | NILESH NARWEKAR (1) |
| 15 | AB******1P | NILESH NARWEKAR (1) |
| 16 | AG******6L | NARINDER SINGH KAHLON (1) |
| 17 | BA******9F | SNEHA BINDRA (1) |
Do you really want to delete these records? This process cannot be undone.