₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 16,2025
Director Identification Number (DIN) : 03127492
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | SAVITHA WIND POWER PRIVATE LIMITED | U40300TG2015PTC101847 | 21-11-2015 | 21-11-2015 | ₹1,00,000 | |
2 | SRESTA INFRA AND SERVICES PRIVATE LIMITED | U45201KA2020PTC135482 | 02-07-2020 | 02-07-2020 | ₹10,00,000 | |
3 | USHA ENGERGY PRIVATE LIMITED | U40300TG2016PTC103987 | 18-03-2016 | 18-03-2016 | ₹1,00,000 | |
4 | USHA POWER PROJECTS PRIVATE LIMITED | U40300TG2016PTC104051 | 22-03-2016 | 22-03-2016 | ₹1,00,000 | |
5 | VAGDEVI PROPERTIES PRIVATE LIMITED | U74999TG2016PTC110861 | 12-07-2016 | 12-07-2016 | ₹1,00,000 | |
6 | VIHITA ENGINEERING AND CONSTRUCTION PRIVATE LIMITED | U45403TG2017PTC119093 | 21-06-2021 | 24-08-2017 | ₹4,50,000 |
Do you really want to delete these records? This process cannot be undone.