As on : November 05,2025
Director Identification Number (DIN) : 10311041
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | VITTHALAKSHMI FARMER PRODUCER COMPANY LIMITED | U01110MH2020PTC345087 | 17-08-2023 | 01-09-2020 | ₹1,00,000 | |
| 2 | KRISHISUDHAR AGRO PRODUCER COMPANY LIMITED | U01611MH2025PTC458573 | 07-10-2025 | 07-10-2025 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 08840544 | NAGNATH VISHWAMBHAR CHAKOTE (2) |
| 2 | 08858705 | SUDHAKAR VITHALRAO TAWAR (1) |
| 3 | 08858706 | DILIP DEVIDAS BAIS (1) |
| 4 | 08858707 | SWAPNIL SUDHAKAR TAWAR (1) |
| 5 | 08858708 | SARASWATI SUDHAKAR TANVAR (1) |
| 6 | 10311038 | PRATAPASIH SHIVAJI CHANDEL (1) |
| 7 | 10311040 | RATAN DATTRAO CHAVHAN (1) |
| 8 | 10311041 | NANDKUMAR PRABHAKARRAO TAWAR (2) |
| 9 | 11331527 | SURESH SUDHAKARRAO TAWAR (1) |
| 10 | 11331528 | BALAJI TUKARAM TAWAR (1) |
| 11 | 11331529 | SARIKA SWAPNIL TAWAR (1) |
| 12 | 11331530 | ANJU GAJANAN TAVAR (1) |
Do you really want to delete these records? This process cannot be undone.