As on : November 05,2025
Director Identification Number (DIN) : 00149097
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | NANDINA INSURANCE BROKING PRIVATE LIMITED | U66000TG2020PTC145777 | 10-11-2020 | ₹75,00,000 | ||
| 2 | NANDINA FINANCIAL SERVICES PRIVATE LIMITED | U67100TG2020PTC143243 | 27-08-2020 | 27-08-2020 | ₹10,00,000 | |
| 3 | NANDINA BUILD - TECH PRIVATE LIMITED | U45209AP2021PTC119404 | 13-09-2021 | 13-09-2021 | ₹15,00,000 | |
| 4 | SREE LAKSHMIGANAPATI AUTOMOTIVE PRIVATE LIMITED | U34100TG2008PTC062027 | 29-11-2008 | 29-11-2008 | ₹40,90,000 | |
| 5 | VIGNESH EQUIPMENTS & CONSTRUCTION PRIVATE LIMITED | U74999TG2008PTC058791 | 23-04-2008 | 23-04-2008 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.