Facebook
x
LinkedIn

As on : June 26,2025

  • Director Identification Number (DIN) : 00059009

Detail Information

NANDAGOPAL ARVIND is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BALAJI BREWERIES PRIVATE LIMITED U15542TN1984PTC011300 13-06-2022 11-12-1984 ₹2,46,500
2 BINNY CFS LIMITED U60230TN2009PLC071689 21-05-2009 21-05-2009 ₹5,07,080
3 BINNY LIMITED L17111TN1969PLC005736 25-03-2005 30-06-1969 ₹11,15,97,050
4 MOHAN MICROBES LIMITED U01402TN2007PLC065441 20-11-2007 20-11-2007 ₹0
5 NANDA DEVI BIO ENERGY LLP AAY-4598 06-09-2021 06-09-2021 ₹10,00,00,000
6 NANDHA LOGISTICS LIMITED U60200TN2009PLC071388 21-04-2009 21-04-2009 ₹5,07,080

Directors in Above Companies

Sr No. DIN Director Name
1 00058710 MASILAMANI NANDAGOPAL (9)
2 00059009 NANDAGOPAL ARVIND (6)
3 01799607 SANKARA MUDALIAR JAGADEESAN (3)
4 02661966 THANGAVEL KRISHNAMURTHY (2)
5 02775118 DURAI RAJA (3)
6 08066913 NILIMA SATHYA (3)
7 AA******2G THANGAVEL KRISHNAMURTHY (1)
8 ED******8E KANDASAMY SENTHILKUMAR (1)
9 01881374 . SUNDARI (6)
10 01927371 VALIKARAMUTHU SUBRAMANIAN NATARAJAN (6)
11 06920082 SUBRAMANIA NATARAJAN VIJAYARAJA SINDHIYA (3)
12 00018588 RANGANATHAN ARUNKUMAR (3)
13 00058969 NATE NANDHA (3)
14 00303297 MADHANESWARI NANDAGOPAL (7)
15 01868590 VIJAYARAGAVAN SRINIVASA TATACHARIAR (1)
16 07451954 . MEGANATHAN (1)
17 07676313 NATARAJAN VASANTHADEVI (3)
18 08201397 NATARAJAN PREMADEVI (2)