₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 28,2025
Director Identification Number (DIN) : 01687488
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | VIJAYANAGAR REAL ESTATES PRIVATE LIMITED | U70102TG1998PTC028682 | 06-01-1998 | 01-06-1998 | ₹76,35,970 | |
2 | CMR HOTELS TEXTILES AND JEWELLERS PRIVATE LIMITED | U55101TG2000PTC035630 | 24-12-2003 | 11-08-2000 | ₹6,66,00,000 | |
3 | MAJJIGOWRI AGRO FARMS PRIVATE LIMITED | U01119TG2003PTC041062 | 28-05-2003 | 28-05-2003 | ₹18,90,000 | |
4 | CHANDANA BROTHERS CHITFUNDS PRIVATE LIMITED | U65992TG1991PTC012811 | 18-07-2022 | 17-06-1991 | ₹1,04,400 | |
5 | CHANDANA BROTHERS SILKS AND JEWELLERS PRIVATE LIMITED | U74110TG2004PTC044059 | 21-05-2021 | 01-09-2004 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01684254 | VENKATA RAMANA MAVURI (16) |
2 | 02001782 | VENKATA PADMAVATHI MAVURI (11) |
3 | 07791141 | SATYAVEERASANTHOSH MOHAN BALAJI MAVURI (10) |
4 | 00126382 | MOHANA RAO CHANDANA (2) |
5 | 01687471 | JANA RAMA RAO (2) |
6 | 01687488 | NAGAMANI JANA (5) |
7 | 01689285 | SUNEETHA KUMARI ALLAKA (3) |
8 | 01689341 | SUBBALAKSHMI CHANDANA (1) |
9 | 01689482 | SATYANARAYANA ALLAKA (4) |
10 | 07671160 | VENKATA SURESH JANA (3) |
Do you really want to delete these records? This process cannot be undone.