As on : November 05,2025
Director Identification Number (DIN) : 07691005
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | GM SCIENTIFIC INNOVATION AND RESEARCH LLP | ABZ-7755 | 10-01-2023 | 10-01-2023 | ₹20,000 | |
| 2 | RICHSTONE VENTURES PRIVATE LIMITED | U45209KA2021PTC146553 | 14-04-2021 | 14-04-2021 | ₹1,00,000 | |
| 3 | MINDFUL MEDIA PRIVATE LIMITED | U22300KA2022PTC161006 | 09-05-2022 | 09-05-2022 | ₹10,00,000 | |
| 4 | MITRA PROMOTORS AND DEVELOPERS PRIVATE LIMITED | U45309KA2018PTC119734 | 10-05-2019 | 21-12-2018 | ₹5,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 07691005 | MUSTHAFASAB RAFIQ RAJ (4) |
| 2 | 07694080 | VEENA LINGARAJU (4) |
| 3 | 07058191 | KUMARAN TEEKARAMU (1) |
| 4 | 07620179 | HOSADURGA CHANDRASHEKHARAIAH ANANTHA CHINIVAR (3) |
| 5 | 08311252 | PANDATE CHANDRARAJU (1) |
| 6 | 08445977 | KUMBARA DIVYANANDA (1) |
| 7 | 9146593 | . SURESH KUMAR (2) |
| 8 | 06842610 | KAVYA PATIL VISHWANATH (1) |
| 9 | 09599609 | CHANNABASAPPAGOWDA RUDRAPPA (1) |
| 10 | 09599610 | AMMEMBALA NAVEEN KUMAR (1) |
Do you really want to delete these records? This process cannot be undone.