₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 02,2025
Director Identification Number (DIN) : 00984740
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | SURE POWER TECHNOLOGIES LLP | AAK-9098 | 18-10-2017 | 18-10-2017 | ₹10,000 | |
2 | SURE ENERGY ONE PRIVATE LIMITED | U40108TG2020PTC141834 | 17-07-2020 | ₹1,00,000 | ||
3 | SURE ENERGY HOLDINGS PRIVATE LIMITED | U40105TG2020PTC143197 | 26-08-2020 | 26-08-2020 | ₹1,00,000 | |
4 | SURE POWER TECHNOLOGIES PRIVATE LIMITED | U40300TN2021PTC143868 | 06-02-2021 | 02-06-2021 | ₹10,000 | |
5 | INAYAT SHOPPY PRIVATE LIMITED | U74900TG2015PTC098545 | 17-04-2015 | 17-04-2015 | ₹1,00,000 | |
6 | PROMETHEIA POWER PRIVATE LIMITED | U35105TS2023PTC176102 | 18-08-2023 | 18-08-2023 | ₹10,000 | |
7 | ONE POWER ENERGY PRIVATE LIMITED | U40106TG2022PTC159190 | 31-01-2022 | 31-01-2022 | ₹10,000 |
Do you really want to delete these records? This process cannot be undone.