As on : October 27,2025
Director Identification Number (DIN) : 01874511
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | TRIVENI KRIPA ENTERPRISES LIMITED LIABIL ITY PARTNERSHIP | AAC-4301 | 04-07-2014 | 04-07-2014 | ₹3,75,00,000 | |
| 2 | TRIVENI KRIPA ENTERPRISES PRIVATE LIMITED | U45201RJ2010PTC031824 | 17-05-2010 | 17-05-2010 | ₹3,75,00,000 | |
| 3 | TRIVENI READYMIX CONCRETE PRIVATE LIMITED | U26933RJ2014PTC044971 | 30-01-2014 | 30-01-2014 | ₹1,00,000 | |
| 4 | TRIVENI METACAST PRIVATE LIMITED | U27109RJ2008PTC027693 | 06-11-2008 | 11-06-2008 | ₹1,00,000 | |
| 5 | RATNAWAT INFRASTRUCTURE CONSTRUCTION COMPANY PRIVATE LIMITED | U45201RJ2005PTC020791 | 24-05-2005 | 24-05-2005 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00217344 | RAM CHANDRA AGARWAL (14) |
| 2 | 01284020 | VIPUL AGARWAL (13) |
| 3 | 01284124 | ADITYA AWASTHI (5) |
| 4 | 01961054 | MAHENDRA AGARWAL (5) |
| 5 | 00713258 | NAWAL SINGH RATNAWAT (5) |
| 6 | 03550915 | MRIDUL GOYAL (6) |
| 7 | 00181881 | BHUPENDRA KUMAR AGARWAL (2) |
| 8 | 00233001 | SHIV DAYAL SHARMA (5) |
| 9 | 00807953 | VIKASH SINGH SHEKHAWAT (5) |
| 10 | 00958755 | VIKRAM SHEKHAWAT (6) |
| 11 | 01874511 | MURARI LAL AGARWAL (5) |
| 12 | 01885082 | RUCHIKA AGRAWAL (1) |
| 13 | 01968684 | MAHESH AGARWAL (5) |
| 14 | 02322014 | VINAY KUMAR AGARWAL (2) |
| 15 | 02322509 | YAGYA DUTT MANGAL (1) |
| 16 | 06889078 | DEEN DAYAL GOYAL (1) |
Do you really want to delete these records? This process cannot be undone.