Facebook
x
LinkedIn

As on : June 01,2025

  • Director Identification Number (DIN) : 00129504

Detail Information

MUKESH SATPAL MALHOTRA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ALAMANDER FARMS & RESORTS LLP AAE-1020 05-06-2015 05-06-2015 ₹1,04,00,000
2 ANDORI COOLING INDIA LLP AAO-6964 29-03-2019 29-03-2019 ₹12,63,73,210
3 ANGULAR MACHINES INDIA LLP AAO-1097 24-01-2019 24-01-2019 ₹51,20,300
4 ANTHERIUM FARMS & PROPERTIES LLP AAE-1021 05-06-2015 05-06-2015 ₹2,43,20,000
5 CASUARINA FARMS & PROPERTIES LLP AAE-1417 11-06-2015 11-06-2015 ₹73,20,000
6 CYPRESS FARMS & RESORTS LLP AAE-0806 04-06-2015 04-06-2015 ₹87,05,000
7 DC (INDIA) ADVISORS LLP AAN-0631 01-08-2019 31-07-2018 ₹1,00,000
8 DEODAR FARMS & PROPERTIES LLP AAE-1037 08-06-2015 08-06-2015 ₹67,95,000
9 EPIC MEDIA LABS LLP AAK-1057 24-07-2017 24-07-2017 ₹20,00,100
10 ERYTHRINA FARMS & PROPERTIES LLP AAE-1014 05-06-2015 05-06-2015 ₹2,37,20,000
11 FIR FARMS & PROPERTIES LLP AAE-0871 04-06-2015 04-06-2015 ₹69,30,000
12 GLADIOLUS FARMS & PROPERTIES LLP AAE-0914 05-06-2015 05-06-2015 ₹65,45,000
13 GMP TECHNICAL SOLUTIONS PRIVATE LIMITED U74999MH2003PTC142312 15-09-2020 22-09-2003 ₹1,49,300
14 HOLLYHOCK FARMS & PROPERTIES LLP AAE-1183 09-06-2015 09-06-2015 ₹1,31,20,000
15 PERFECT PLOT LLP AAW-3291 16-03-2021 16-03-2021 ₹55,00,000
16 PUNE RESTORATION & NAVIGATION COMPANY LIMITED U74900PN2010PLC136724 30-06-2010 30-06-2010 ₹0
17 SESAME FARMS & RESORTS LLP AAE-1166 08-06-2015 08-06-2015 ₹2,47,65,000
18 SHOEFLOWER FARMS AND PROPERTIES LLP AAE-1031 05-06-2015 05-06-2015 ₹33,30,000
19 SPBR ESTATES LLP AAB-0286 19-07-2012 19-07-2012 ₹1,00,000
20 VASCON ENGINEERS LIMITED L70100PN1986PLC175750 28-09-2021 01-01-1986 ₹90,47,59,270
21 VECTOR INDUSTRIAL MANUFACTURERS INDIA LLP AAP-1643 02-05-2019 02-05-2019 ₹1,19,36,100
22 VINCA ROSEA FARMS AND PROPERTIES LLP AAE-1039 08-06-2015 08-06-2015 ₹33,25,000
23 WEIKFIELD RE ESTATES 1 LLP AAB-0682 14-08-2012 14-08-2012 ₹33,00,05,000
24 YUCCA FARMS AND PROPERTIES LLP AAE-1420 11-06-2015 11-06-2015 ₹33,30,000

Directors in Above Companies

Sr No. DIN Director Name
1 00028405 AJAY CHIMANLAL MEHTA (11)
2 00012579 KULUMANI GOPALRATNAM KRISHNAMURTHY (7)
3 00129609 ASHWINI BALDEVRAJ MALHOTRA (14)
4 00158700 DIPAK DIGAMBAR NAIK (2)
5 06693418 SIDDHARTH SOOD (2)
6 00052117 HENRY ALFRED KARKADA (1)
7 02504124 SIDDHARTH VASUDEVAN MOORTHY (9)
8 00383994 ANANT VITHAL SARDESHMUKH (2)
9 00479352 VIKRAM VILAS SALUNKE (1)
10 00012885 SHIVAPRAKASH NAIR (2)
11 00007387 ATUL CHANDRAKANT KIRLOSKAR (16)
12 05285616 AVANTI ASHWINI MALHOTRA (1)
13 06622735 SANKARAMAHALINGAM BALASUBRAMANIAN (4)
14 06897799 RITU MUKESH MALHOTRA (1)
15 07654007 TARA SUBRAMANIAM (4)
16 00129504 MUKESH SATPAL MALHOTRA (24)
17 00436908 AJAY MEHTA (2)
18 00129626 AKSHAY MUKESH MALHOTRA (19)
19 00015229 SANTOSH PURSRAM SUNDARARAJAN (12)
20 06470039 SOWMYA ADITYA IYER (2)
21 02426080 POOJA SOOD (2)