₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 03,2025
Director Identification Number (DIN) : 00129609
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ALAMANDER FARMS & RESORTS LLP | AAE-1020 | 05-06-2015 | 05-06-2015 | ₹1,04,00,000 | |
2 | ANTHERIUM FARMS & PROPERTIES LLP | AAE-1021 | 05-06-2015 | 05-06-2015 | ₹2,43,20,000 | |
3 | CASUARINA FARMS & PROPERTIES LLP | AAE-1417 | 11-06-2015 | 11-06-2015 | ₹73,20,000 | |
4 | CYPRESS FARMS & RESORTS LLP | AAE-0806 | 04-06-2015 | 04-06-2015 | ₹87,05,000 | |
5 | DEODAR FARMS & PROPERTIES LLP | AAE-1037 | 08-06-2015 | 08-06-2015 | ₹67,95,000 | |
6 | ERYTHRINA FARMS & PROPERTIES LLP | AAE-1014 | 05-06-2015 | 05-06-2015 | ₹2,37,20,000 | |
7 | FIR FARMS & PROPERTIES LLP | AAE-0871 | 04-06-2015 | 04-06-2015 | ₹69,30,000 | |
8 | GLADIOLUS FARMS & PROPERTIES LLP | AAE-0914 | 05-06-2015 | 05-06-2015 | ₹65,45,000 | |
9 | HOLLYHOCK FARMS & PROPERTIES LLP | AAE-1183 | 09-06-2015 | 09-06-2015 | ₹1,31,20,000 | |
10 | SESAME FARMS & RESORTS LLP | AAE-1166 | 08-06-2015 | 08-06-2015 | ₹2,47,65,000 | |
11 | SHOEFLOWER FARMS AND PROPERTIES LLP | AAE-1031 | 05-06-2015 | 05-06-2015 | ₹33,30,000 | |
12 | SPBR ESTATES LLP | AAB-0286 | 19-07-2012 | 19-07-2012 | ₹1,00,000 | |
13 | VINCA ROSEA FARMS AND PROPERTIES LLP | AAE-1039 | 08-06-2015 | 08-06-2015 | ₹33,25,000 | |
14 | YUCCA FARMS AND PROPERTIES LLP | AAE-1420 | 11-06-2015 | 11-06-2015 | ₹33,30,000 |
Do you really want to delete these records? This process cannot be undone.