As on : November 05,2025
Director Identification Number (DIN) : 00665002
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | Niyara Infinity LLP | ABC-7723 | 17-10-2022 | 17-10-2022 | ₹1,50,00,000 | |
| 2 | SWATI STOCKS & SECURITIES PVT LTD | U67120WB1996PTC079578 | 08-09-2008 | 05-08-1996 | ₹1,45,53,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 01029096 | NAND KISHORE AGRAWAL (10) |
| 2 | 00409424 | RAMESH KUMAR AGARWAL (1) |
| 3 | 00665002 | MUKESH KUMAR AGARWAL (2) |
| 4 | 01102954 | BHARAT KUMAR AGARWAL (1) |
| 5 | 02030328 | LILY AGARWAL (9) |
| 6 | 05253060 | PRAVAKAR KALLEYPALLIVENKATA RAOPATTNAIK (2) |
| 7 | 09627766 | NIKUNJ AGARWAL (3) |
| 8 | 09649956 | VIPRAV TIBREWAL (2) |
| 9 | 10024424 | PAWAN KUMAR KEDIA (1) |
| 10 | 10024425 | PRADEEP KUMAR KEDIA (1) |
Do you really want to delete these records? This process cannot be undone.