As on : November 05,2025
Director Identification Number (DIN) : 01208987
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | KNKM HAWAII STORE LLP | ABZ-7975 | 11-01-2023 | 11-01-2023 | ₹29,84,789 | |
| 2 | WAYANAD HAWAII STORE LLP | ABZ-8293 | 13-01-2023 | 13-01-2023 | ₹24,01,000 | |
| 3 | PMNA HAWAII STORE LLP | ABZ-8695 | 17-01-2023 | 17-01-2023 | ₹28,66,500 | |
| 4 | THIRUVALLA HAWAII STORE LLP | ABD-0278 | 10-02-2023 | 10-02-2023 | ₹30,01,000 | |
| 5 | BANGALORE HAWAII STORE LLP | ACA-3626 | 26-03-2023 | 26-03-2023 | ₹28,01,000 | |
| 6 | HAWAII FRP DOOR LLP | ABZ-0032 | 11-11-2022 | ₹1,00,000 | ||
| 7 | HAWAII FRP DOOR LLP | ABZ-0032 | 11-11-2022 | 11-11-2022 | ₹1,00,000 | |
| 8 | TRICHY HAWAII STORE LLP | ACA-6484 | 19-04-2023 | 19-04-2023 | ₹25,01,000 | |
| 9 | HYDERABAD HAWAII STORE LLP | ACA-9730 | 04-05-2023 | 04-05-2023 | ₹31,71,000 | |
| 10 | KANNUR HAWAII STORE LLP | ACB-3847 | 27-05-2023 | 27-05-2023 | ₹31,01,000 | |
| 11 | KOOTHATTUKULAM HAWAII STORE LLP | ABZ-6323 | 28-12-2022 | ₹32,41,000 | ||
| 12 | KOOTHATTUKULAM HAWAII STORE LLP | ABZ-6323 | 28-12-2022 | 28-12-2022 | ₹32,41,000 | |
| 13 | KOLLAM HAWAII STORE LLP | ABZ-5459 | 20-12-2022 | ₹15,01,000 | ||
| 14 | KOLLAM HAWAII STORE LLP | ABZ-5459 | 20-12-2022 | 20-12-2022 | ₹15,01,000 | |
| 15 | VELLORE HAWAII STORE LLP | ACB-8241 | 03-07-2023 | 03-07-2023 | ₹31,51,000 | |
| 16 | COIMBATORE HAWAII STORE LLP | ACC-7560 | 31-08-2023 | 31-08-2023 | ₹37,51,000 | |
| 17 | MADURAI HAWAII STORE LLP | ACD-5511 | 20-10-2023 | 20-10-2023 | ₹51,000 | |
| 18 | HAWAII STORE LLP | ABA-4324 | 31-01-2022 | ₹ | ||
| 19 | HAWAII STORE LLP | ABA-4324 | 31-01-2022 | 31-01-2022 | ₹ |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 01208987 | MUHAMMED ALI PALIYIL (15) |
| 2 | 10222964 | TAMILARASAN ELANCHEZHIYAN (1) |
| 3 | 10222965 | . GHUNA (2) |
| 4 | 10148405 | MASTANREDDY CHALIMADUGU (1) |
| 5 | 10148406 | NANDETI DIVYA BHAVANI (1) |
| 6 | 10180148 | THAZHE PEEDIKAYIL NIYAS (1) |
| 7 | 10180149 | THAZHE PEEDIKAYIL SHAMEER (1) |
| 8 | 08509474 | ABDUL RAZACK CHEMBALAKKATTIL ISMAIL (1) |
| 9 | 10038136 | HAMEED SHAHUL (1) |
| 10 | 10038508 | MUHAMMED SALEEL MUSTHAFA (1) |
| 11 | 10038509 | FASLU RAHMAN EBRA MANNIL (1) |
| 12 | 10039014 | . ABDUSALAM (1) |
| 13 | 10039015 | . MUHAMMED FAIZAL (1) |
| 14 | 00505003 | BALARAMA BABU REDDY (2) |
| 15 | 08663872 | SRIRAM MUNISWAMY ASHOK (2) |
| 16 | 00500604 | MUNIYAPPA SRINIVASA (1) |
| 17 | 09376750 | SHAMSUDHEEN MUZHIPURATH (2) |
| 18 | 10044981 | MOHAMMED ANZAR (1) |
| 19 | 10044982 | VELIYATHEL MOHAMMED AMEEN (1) |
| 20 | 10044983 | VADAKEKARA SHAMEEL (1) |
| 21 | 10122689 | MURUGESAN RAMESH (1) |
| 22 | 10301189 | RIYAS MARAKKATT PURATH (2) |
| 23 | 00500578 | SREERAM SREERAM DHAYALEN (1) |
| 24 | 01174420 | RAMAKRISHNA REDDY ELANGO (1) |
| 25 | 06513358 | RANGANATH VENKATESH (1) |
| 26 | 07203665 | ASHKERAHIMAN ARAKKAL ARAKKAL (1) |
| 27 | 09479638 | PALAYIL NOOR FATHIMA (6) |
| 28 | 10027585 | MUTTETH ABDURAHIMAN SHAHID (9) |
| 29 | 10027586 | NASSIR V M (1) |
| 30 | 10034856 | SAJEEV HANEEFARAWTHER (1) |
| 31 | 10034857 | JALALUDEEN AMEERKANNU (1) |
| 32 | 10034858 | . KHALID KUTTY (1) |
| 33 | 10035958 | ARUN SKARIA (3) |
| 34 | 10364949 | . SEKAR (1) |
Do you really want to delete these records? This process cannot be undone.