As on : November 05,2025
Director Identification Number (DIN) : 02006709
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | NEELGAGAN COMMODEAL PRIVATE LIMITED | U52190WB2012PTC177084 | 11-01-2016 | 24-03-2012 | ₹11,14,000 | |
| 2 | PANCHKOTI WHOLESELLER PRIVATE LIMITED | U52190WB2012PTC177427 | 11-01-2016 | 25-03-2012 | ₹5,88,000 | |
| 3 | SNOWBALL DEALERS PRIVATE LIMITED | U52190WB2012PTC177463 | 11-01-2016 | 25-03-2012 | ₹1,25,000 | |
| 4 | LADIOS CONSTRUCTION PRIVATE LIMITED | U70109WB2012PTC177042 | 11-01-2016 | 24-03-2012 | ₹4,38,000 | |
| 5 | MANGALSUDHA INFRASTRUCTURE PRIVATE LIMITED | U70109WB2012PTC177126 | 11-01-2016 | 24-03-2012 | ₹8,62,500 |
Do you really want to delete these records? This process cannot be undone.