As on : May 26,2025
Director Identification Number (DIN) : 00141520
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | PODDAR DIAMOND PRIVATE LIMITED | U36911MH2005PTC157264 | 29-09-2012 | 11-11-2005 | ₹5,50,00,000 | |
2 | PODDAR INFRAVENTURES LIMITED | U45201MH2006PLC165031 | 29-09-2012 | 30-09-2006 | ₹2,05,00,000 | |
3 | PODDAR INVESCO LLP | ABB-2795 | 03-06-2022 | 03-06-2022 | ₹2,00,000 | |
4 | SHREYA DIAMOND LLP | AAI-5669 | 17-07-2023 | 15-02-2017 | ₹1,39,50,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00141409 | ANIL KANTIPRASAD PODDAR (11) |
2 | 00141447 | UMESH KANTIPRASAD PODDAR (12) |
3 | 00141520 | MONEKA ANIL PODDAR (4) |
4 | 00141520 | MONEKA PODDAR ANIL (4) |
5 | 00141560 | SEEMA UMESH PODDAR (3) |
6 | 00141574 | SHARDADEVI KANTIPRASAD PODDAR (1) |
7 | 06651562 | AYUSH PODDAR (2) |
8 | 07483265 | UMANG UMESH PODDAR (3) |
Do you really want to delete these records? This process cannot be undone.