As on : November 04,2025
Director Identification Number (DIN) : 07241839
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | BAMSAJ DEVELOPERS LLP | AAK-9643 | 26-10-2017 | 26-10-2017 | ₹1,00,000 | |
| 2 | ISVARI INFRAPROJECTS LLP | AAN-2009 | 24-01-2022 | 28-08-2018 | ₹1,00,000 | |
| 3 | EDUCE DESIGNER LLP | AAY-8093 | 11-01-2022 | 29-09-2021 | ₹1,00,000 | |
| 4 | NEERANAND ESTATES LLP | ACK-2304 | 06-11-2024 | ₹0 | ||
| 5 | SUNFLOWER TRADECOM PRIVATE LIMITED | U51909WB2010PTC144864 | 29-06-2017 | 04-06-2010 | ₹1,00,000 | 
Do you really want to delete these records? This process cannot be undone.