As on : November 08,2025
Director Identification Number (DIN) : 00943307
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AUXANO PROJECTS LLP | AAI-5003 | 24-02-2018 | 08-02-2017 | ₹1,00,000 | |
| 2 | AUXANO ADVISORS LLP | AAC-8834 | 27-02-2018 | 07-11-2014 | ₹71,10,000 | |
| 3 | INDYAKI VENTURES PRIVATE LIMITED | U11011GA2025PTC017677 | 03-11-2025 | 03-11-2025 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 02920558 | SITARAM SINAI DESAI (12) |
| 2 | 08744107 | PRADEEP CHOUBEY (6) |
| 3 | 03350534 | BRIJESH DAMODARAN NAIR (13) |
| 4 | 03372512 | ASHISH PADIYAR (12) |
| 5 | 00480698 | AMITAVA MEHRA (2) |
| 6 | 00943307 | MOHIT HANDA (3) |
| 7 | 02146271 | MAHESH MADHAVAN (2) |
| 8 | 03507409 | SANJIT SINGH RANDHAWA (1) |
| 9 | 06863553 | SANDEEP KARANWAL (1) |
| 10 | 06897924 | MAHESH RAMACHANDRAN (2) |
| 11 | 07381637 | SANGHARSH SHAIL JAIMINEE (1) |
| 12 | 07533027 | SUNIL BAKSHI (2) |
| 13 | 07644309 | ANUBHAV GROVER (1) |
| 14 | 07751460 | RAKHI BAKSHI (2) |
| 15 | 08234605 | THEKKEDATHU RAMAN PILLAI BALACHANDRAN (1) |
| 16 | 08481432 | VIKRAMJEET SINGH (6) |
| 17 | 09034685 | NARENDER SINGH NEGI (2) |
| 18 | 09421195 | PRITI SINGLA (5) |
| 19 | 09833481 | MANURAJ MAHENDRAN (2) |
| 20 | 10063420 | JARMANJEET RANDHAWA (2) |
Do you really want to delete these records? This process cannot be undone.