As on : October 27,2025
Director Identification Number (DIN) : 00907209
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | VIJAN KIRAN PROPERTIES LLP | AAB-1933 | 31-10-2012 | 31-10-2012 | ₹6,00,00,000 | |
| 2 | VIJAN FINCAP PRIVATE LIMITED | U65920MH1995PTC092669 | 13-09-1995 | 13-09-1995 | ₹6,00,000 | |
| 3 | VIJAN SHARE AND SECURITIES PRIVATE LIMITED | U67120MH1995PTC085839 | 27-02-1995 | 23-02-1995 | ₹2,40,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 03070417 | MOHNISH MOHANKUMAR VIJAN (4) |
| 2 | 06785387 | KUNAL VINAY SHAH (8) |
| 3 | 00329168 | KIRAN ASHOK THAKURAL (4) |
| 4 | 00303742 | ASHOK PITAMBERDAS THAKURAL (2) |
| 5 | 00365393 | RISHI ASHOK THAKURAL (2) |
| 6 | 00629553 | MADHUBALA MOHANKUMAR VIJAN (2) |
| 7 | 00629652 | MAHESH DAHYABHAI PATEL (1) |
| 8 | 00629795 | MOUSHAMI BAJAJ AMIT (1) |
| 9 | 00907209 | MOHANKUMAR MANOHARLAL VIJAN (3) |
| 10 | 05298135 | HARBACHAN SINGH VIG (2) |
Do you really want to delete these records? This process cannot be undone.