As on : November 07,2025
Director Identification Number (DIN) : 02971181
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | INDIA PESTICIDES LIMITED. | L24112UP1984PLC006894 | 21-12-2020 | 13-12-1984 | ₹3,16,57,500 | |
| 2 | RAJA BAHADUR INTERNATIONAL LIMITED | L17120MH1926PLC001273 | 11-08-2022 | 16-09-1926 | ₹2,50,00,000 | |
| 3 | LADDERUP FINANCE LIMITED | L67120MH1993PLC074278 | 22-09-2018 | 10-01-1993 | ₹12,85,26,000 | |
| 4 | ANAND RATHI WEALTH LIMITED | L67120MH1995PLC086696 | 29-09-2018 | 22-03-1995 | ₹19,47,020 | |
| 5 | EDELWEISS TOKIO LIFE INSURANCE COMPANY LIMITED | U66010MH2009PLC197336 | 25-07-2022 | 25-11-2009 | ₹9,15,55,20,630 | |
| 6 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | U67100MH2007PLC174759 | 15-03-2021 | 05-10-2007 | ₹2,63,25,28,950 | |
| 7 | EXPERIAN CREDIT INFORMATION COMPANY OF INDIA PRIVATE LIMITED | U67190MH2006FTC163188 | 06-07-2022 | 20-07-2006 | ₹1,40,00,00,000 | |
| 8 | GREEN BRIDGE CAPITAL ADVISORY PRIVATE LIMITED | U74999MH2015PTC269866 | 03-08-2017 | 04-11-2015 | ₹10,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00503570 | SUNIL BADRIPRASAD GOYAL (8) |
| 2 | 00020403 | ADESH KUMAR GUPTA (8) |
| 3 | 00040117 | PRADEEP NAVRATAN GUPTA (10) |
| 4 | 01006516 | MAHADEVAN RAMASWAMY (2) |
| 5 | 01870814 | GAURAV BURMAN (4) |
| 6 | 02804964 | SUDHA PRAVIN NAVANDAR (6) |
| 7 | 02971181 | MOHAN VASANT TANKSALE (8) |
| 8 | 05318841 | SEAN THOMAS BRENNAN (1) |
| 9 | 09458836 | DIVAKAR SUDHAKAR DIXIT (1) |
| 10 | 09597830 | MALIN ELISABETH HOLMBERG (1) |
| 11 | 09658793 | SAIKRISHNAN SRINIVASAN (1) |
| 12 | 09738575 | BIKRAM BIR SINGH (1) |
| 13 | 10180088 | CORMAC VINCENT DUNNE (1) |
| 14 | AA******1B | UDAY LAXMICHAND KHONA (1) |
| 15 | 00008322 | RASHESH CHANDRAKANT SHAH (9) |
| 16 | 00008509 | VENKATCHALAM ARAKONI RAMASWAMY (5) |
| 17 | 00010337 | DEEPAK MITTAL (3) |
| 18 | 00079353 | PRIYADEEP CHOPRA (1) |
| 19 | 00088527 | MANISH SANGHI (1) |
| 20 | 00122506 | RAJ KUMAR BANSAL (3) |
| 21 | 00237366 | RUJAN HARCHAND PANJWANI (2) |
| 22 | 00274831 | VIDYA SHAH (9) |
| 23 | 00499442 | PUDUGRAMAM NARAYANASWAMY VENKATACHALAM (2) |
| 24 | 00812946 | ASHOK KASARAGOD KINI (4) |
| 25 | 03055561 | SUNIL KAKAR (4) |
| 26 | 05273533 | VENKATESWARA RAO THALLAPAKA (6) |
| 27 | 06450659 | MANGALA RADHAKRISHNA PRABHU (6) |
| 28 | 06590343 | SHIVA KUMAR (5) |
| 29 | 07952948 | LOO CHUAN TANG (1) |
| 30 | 08131728 | SUMIT RAI (1) |
| 31 | 08718219 | SUBHRAJIT MUKHOPADHYAY (1) |
| 32 | AD******9E | SHARAD MAHESHWARI (1) |
| 33 | AE******8R | SUMIT RAI (1) |
| 34 | AE******2D | DEEPAK DINESHCHANDRA NAUTIYAL (1) |
| 35 | AF******4C | ANKUR CHADHA (1) |
| 36 | AO******0A | ASHWANI KUMAR (1) |
| 37 | 00026581 | RAMESH CHANDAK (6) |
| 38 | 06611268 | RAHUL ARUN BAGARIA (4) |
| 39 | 07969125 | SAURABH MAHESH SARAYAN (4) |
| 40 | 00723099 | VISHAL SWARUP AGARWAL (4) |
| 41 | 00777581 | ANAND SWARUP AGARWAL (4) |
| 42 | 07388919 | VISHWAS AGARWAL (3) |
| 43 | 00014648 | SOMANI KISHAN GOPAL (3) |
| 44 | 00045197 | NAYANKUMAR CHANDRASINH MIRANI (3) |
| 45 | 00045197 | NAYANKUMAR MIRANI (3) |
| 46 | 00112853 | ANAND NANDKISHORE RATHI (7) |
| 47 | 00562400 | SHRIDHAR NANDLAL PITTIE (2) |
| 48 | 00693885 | SANDEEP GOPAL GOKHALE (1) |
| 49 | 01501529 | MANOJ SINGRODIA (3) |
| 50 | 02487797 | RAJENDRA SINGH SHARMA (2) |
| 51 | 02648119 | HOSDURG SUNDAR KAMATH UPENDRA KAMATH (3) |
| 52 | 02839168 | RAKESH RAWAL (1) |
| 53 | 07122917 | RANJANA KAUL (1) |
| 54 | 08495360 | MADHU DIKSHIT (1) |
Do you really want to delete these records? This process cannot be undone.