As on : November 04,2025
Director Identification Number (DIN) : 02575041
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | VERDE ENERY SOLUTIONS LLP | AAE-4945 | 03-08-2015 | 03-08-2015 | ₹10,00,000 | |
| 2 | CHAMANWALA CONSTRUCTIONS PRIVATE LIMITED | U41001TS2023PTC170838 | 28-02-2023 | 28-02-2023 | ₹15,00,000 | |
| 3 | GRENE ROBOTICS TECHNOLOGIES PRIVATE LIMITED | U62099TS2023PTC179650 | 04-12-2023 | 04-12-2023 | ₹21,25,361 | |
| 4 | GREEN ACRES PLANTATIONS AND CONSERVATION PRIVATE LIMITED | U02000TG1994PTC017703 | 01-03-2013 | 15-06-1994 | ₹5,03,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 02574979 | HABIB MOHAMMED (4) | 
| 2 | 02575041 | MOHAMMED AHMED (4) | 
| 3 | 08440804 | GAURAV RAMESH SHARMA (3) | 
| 4 | 10058070 | SAYEEDA ABRAR (1) | 
| 5 | 09084692 | VAMSI VELLANKI (2) | 
| 6 | 00291547 | CHANDANA PENMATCHA (16) | 
| 7 | 00044530 | VIKRAM REDDY (11) | 
| 8 | 01639655 | ALOKBHARGAVA (3) | 
| 9 | 03178536 | SAKINA MOHAMMED (3) | 
| 10 | 09180221 | SAI CHARAN VOJJAPALLY (4) | 
Do you really want to delete these records? This process cannot be undone.