As on : October 26,2025
Director Identification Number (DIN) : 00800504
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | RACHNA SPINNERS LLP | AAM-8090 | 13-06-2018 | ₹1,00,000 | ||
| 2 | RACHNA SPINNERS LLP | AAM-8090 | 13-06-2018 | 13-06-2018 | ₹1,00,000 | |
| 3 | BADREE KEDAAR INDUSTRIES LLP | AAL-7579 | 18-01-2018 | ₹1,00,000 | ||
| 4 | BADREE KEDAAR INDUSTRIES LLP | AAL-7579 | 30-03-2018 | 18-01-2018 | ₹1,00,000 | |
| 5 | ROOPALI SPINNERS LLP | AAX-6159 | 01-07-2021 | ₹1,00,000 | ||
| 6 | ROOPALI SPINNERS LLP | AAX-6159 | 01-07-2021 | 01-07-2021 | ₹1,00,000 | |
| 7 | STYLER TEXTILES PRIVATE LIMITED | U00171MH2005PTC240719 | 03-05-2012 | 20-04-2005 | ₹2,00,000 | |
| 8 | JITO INDORE CHAPTER FOUNDATION | U88900MP2023NPL066007 | 20-11-2023 | 30-05-2023 | ₹ |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00041466 | VIKAS SINGHI (1) |
| 2 | 00751108 | ASHWIN MEHTA (4) |
| 3 | 01088866 | HITESH TURKHIA (1) |
| 4 | 01311117 | RAJENDRA KUMAR JAIN (1) |
| 5 | 01660168 | KAMLESH SOJATIA (3) |
| 6 | 01935959 | HITENDRA MEHTA (14) |
| 7 | 07601409 | PRATIK JAIN (6) |
| 8 | 00457526 | VIJIT VIJAY RAMAVAT (4) |
| 9 | 00063234 | RAJENDRA JAIN (8) |
| 10 | 00800436 | KUSUM MODI (5) |
| 11 | 00800504 | MODI BHARAT KUMAR (5) |
| 12 | 00940154 | ROOPALI KHEMKA (8) |
| 13 | 01685140 | GOYAL RACHNA SANJAY (5) |
| 14 | 03194074 | AMIT DHAKAD (1) |
| 15 | 07243071 | MAYANK DOSHI (2) |
Do you really want to delete these records? This process cannot be undone.