As on : November 10,2025
Director Identification Number (DIN) : 02678067
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SILICA HEALTHCARE PRIVATE LIMITED | U93090DL2020PTC363314 | 17-04-2020 | ₹1,00,000 | ||
| 2 | SILICA WELFARE FOUNDATION | U85300DL2020NPL360267 | 14-01-2020 | ₹1,00,000 | ||
| 3 | SILICA INFRAPROJECTS PRIVATE LIMITED | U45309DL2020PTC369632 | 10-09-2020 | ₹1,00,000 | ||
| 4 | RAA BHI ADVANCED MATERIALS PRIVATE LIMITED | U36998PN2011PTC139669 | 26-05-2011 | 26-05-2011 | ₹1,00,000 | |
| 5 | RAMCHANDRA BHIMAAJI & COMPANY WEALTH ADVISORS PRIVATE LIMITED | U67120PN2011PTC140496 | 17-08-2011 | 17-08-2011 | ₹1,00,000 | |
| 6 | RAMCHANDRA BHIMAAJI & COMPANY GLOBAL PRIVATE LIMITED | U74900PN2012PTC143545 | 29-05-2012 | 29-05-2012 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.