Facebook
x
LinkedIn

As on : June 20,2025

  • Director Identification Number (DIN) : 07820464

Detail Information

DHAVAL SUDHIRKUMAR MEHTA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BIYAAS LOGISTICS PARK PRIVATE LIMITED U41001GJ2023PTC143884 18-08-2023 18-08-2023 ₹1,00,000
2 GODWITT CONSTRUCTION PRIVATE LIMITED U45200GJ2017PTC097793 07-06-2017 07-06-2017 ₹1,00,000
3 GODWITT PROPERTY MANAGEMENT SERVICESPRIVATE LIMITED U70109GJ2020PTC115386 08-08-2020 08-08-2020 ₹1,00,000
4 NISHVA LOGISTICS PARK PRIVATE LIMITED U41001GJ2023PTC144038 21-08-2023 21-08-2023 ₹1,00,000
5 SOKO AINO DEVELOPERS LLP AAX-2346 02-06-2021 02-06-2021 ₹1,00,000
6 SOKO AKAIBARA DEVELOPERS LLP AAL-2777 30-11-2017 30-11-2017 ₹10,00,000
7 SOKO FUJISAN DEVELOPERS LLP AAX-2555 06-03-2021 03-06-2021 ₹1,00,000
8 SOKO FUJISAN DEVELOPERS LLP AAX-2555 03-06-2021 03-06-2021 ₹1,00,000
9 SOKO FUTATSU DEVELOPERS LLP ABZ-0973 17-11-2022 17-11-2022 ₹1,00,000
10 SOKO HAKU DEVELOPERS LLP AAX-2367 06-02-2021 02-06-2021 ₹1,00,000
11 SOKO HITOTSU DEVELOPERS LLP ABZ-1252 18-11-2022 18-11-2022 ₹1,00,000
12 SOKO ISHIKARI DEVELOPERS LLP AAM-4247 13-04-2018 13-04-2018 ₹1,00,000
13 SOKO KOKONOTSU DEVELOPERS LLP ABZ-0420 14-11-2022 14-11-2022 ₹1,00,000
14 SOKO MUTTSU DEVELOPERS LLP ABZ-1391 21-11-2022 21-11-2022 ₹1,00,000
15 SOKO SAKURA DEVELOPERS LLP AAL-1563 16-11-2017 16-11-2017 ₹10,00,000
16 SOKO SUMIRE DEVELOPERS LLP AAL-1696 17-11-2017 17-11-2017 ₹10,00,000
17 SOKO TATE DEVELOPERS LLP AAX-3908 14-06-2021 14-06-2021 ₹1,00,000
18 SOKO TOU DEVELOPERS LLP ABZ-5353 20-12-2022 20-12-2022 ₹1,00,000
19 SOKO YARI DEVELOPERS LLP AAX-2763 06-04-2021 04-06-2021 ₹1,00,000
20 SOKO YARI DEVELOPERS LLP AAX-2763 04-06-2021 04-06-2021 ₹1,00,000
21 SOKO YODO DEVELOPERS LLP AAM-4261 16-04-2018 16-04-2018 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 08209715 PATEL MEET (8)
2 00112782 SUBODHBHAI MANSUKHLAL SANGHAVI (12)
3 01630495 MANOJ VASANTHRAI SHAH (2)
4 02736901 RAJENDRA KUMAR BHANDARI (7)
5 03199961 NITESH MANOHARMAL BHANDARI (3)
6 01258008 DEVANG SUBODHBHAI SANGHAVI (12)
7 01258030 BHAVESH SUBHODHBHAI SANGHAVI (13)
8 09070741 MOULIN HARSHILBHAI DELIWALA (7)
9 00927680 ASHWIN KUMAR KHATOR (3)
10 09044138 SHARMILA SURANA (1)
11 02027773 . MAHENDRA KUMAR (5)
12 02736883 JITENDRAKUMAR . (6)
13 00926738 NARESH KUMAR KHATOR (4)
14 00927771 CHANDA KHATOR (2)
15 06426843 HASMUKHLAL PUKHRAJ (3)
16 01439155 HARSHIL JASUBHAI DELIWALA (20)
17 06425835 PUKHRAJ VIMALCHAND (4)
18 01216826 KUMAR ASHOK (11)
19 08332101 VINIT BHANDARI (3)
20 09651250 KRISHABH GALA (2)
21 02847040 KOTHARY NIRAV KIRIT (22)
22 08236266 JAYANTI LAL JAIN (9)
23 07820464 MEHTA DHAVAL SUDHIRKUMAR (19)
24 06425840 PRAVEEN KUMAR (4)
25 10019784 DIPTESHKUMAR JANI (5)
26 00860866 SIDDHARTH BHARATKUMAR BAGADIA (8)
27 01263911 RISHABH BHARATBHAI BAGADIA (5)
28 05178332 SAMTA NARENDER BOHRA (1)
29 05327240 INDERCHAND PRAMOD (3)
30 07827404 MOHANLAL KUMAR RAJESH (11)
31 08503914 NEETU . (2)
32 08692256 JAYESH KOTHARI (3)
33 09765707 SUDHIR VENILAL MEHTA (3)