Facebook
x
LinkedIn

As on : June 20,2025

  • Director Identification Number (DIN) : 02847040

Detail Information

NIRAV KIRIT KOTHARY is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BIYAAS LOGISTICS PARK PRIVATE LIMITED U41001GJ2023PTC143884 18-08-2023 18-08-2023 ₹1,00,000
2 GODWITT CONSTRUCTION PRIVATE LIMITED U45200GJ2017PTC097793 30-09-2019 07-06-2017 ₹1,00,000
3 GODWITT PMG DEVELOPMENT ADVISORS LLP ACB-9590 10-07-2023 10-07-2023 ₹1,00,000
4 GODWITT PROPERTY MANAGEMENT SERVICESPRIVATE LIMITED U70109GJ2020PTC115386 08-08-2020 08-08-2020 ₹1,00,000
5 NISHVA LOGISTICS PARK PRIVATE LIMITED U41001GJ2023PTC144038 21-08-2023 21-08-2023 ₹1,00,000
6 ONE STOP WAREHOUSE PRIVATE LIMITED U68100TN2023PTC158598 01-09-2023 24-02-2023 ₹1,00,000
7 SIROCCO REAL ESTATE ADVISORS PRIVATE LIMITED U70109GJ2018PTC101434 21-03-2018 21-03-2018 ₹1,00,000
8 SOKO AKAISHI DEVELOPERS LLP AAX-2358 31-03-2023 02-06-2021 ₹1,00,000
9 SOKO FUJISAN DEVELOPERS LLP AAX-2555 03-06-2021 ₹1,00,000
10 SOKO FUJISAN DEVELOPERS LLP AAX-2555 06-03-2021 03-06-2021 ₹1,00,000
11 SOKO FUTATSU DEVELOPERS LLP ABZ-0973 17-11-2022 17-11-2022 ₹1,00,000
12 SOKO HAKU DEVELOPERS LLP AAX-2367 02-06-2021 ₹1,00,000
13 SOKO HAKU DEVELOPERS LLP AAX-2367 06-02-2021 02-06-2021 ₹1,00,000
14 SOKO HITOTSU DEVELOPERS LLP ABZ-1252 18-11-2022 18-11-2022 ₹1,00,000
15 SOKO KOKONOTSU DEVELOPERS LLP ABZ-0420 14-11-2022 14-11-2022 ₹1,00,000
16 SOKO MUTTSU DEVELOPERS LLP ABZ-1391 21-11-2022 21-11-2022 ₹1,00,000
17 SOKO ONTAKE DEVELOPERS LLP AAX-2712 03-06-2021 03-06-2021 ₹1,00,000
18 SOKO SHIMANTO DEVELOPERS LLP AAM-4251 13-04-2018 ₹1,00,000
19 SOKO SHIMANTO DEVELOPERS LLP AAM-4251 13-04-2018 13-04-2018 ₹1,00,000
20 SOKO SUMIDA DEVELOPERS LLP AAM-4267 06-02-2023 16-04-2018 ₹1,00,000
21 SOKO TONE DEVELOPERS LLP AAM-4253 13-04-2018 ₹1,00,000
22 SOKO TONE DEVELOPERS LLP AAM-4253 12-04-2021 13-04-2018 ₹1,00,000
23 SOKO TOU DEVELOPERS LLP ABZ-5353 20-12-2022 20-12-2022 ₹1,00,000
24 SOKO YARI DEVELOPERS LLP AAX-2763 04-06-2021 ₹1,00,000
25 SOKO YARI DEVELOPERS LLP AAX-2763 06-04-2021 04-06-2021 ₹1,00,000
26 SOKO YARI DEVELOPERS LLP AAX-2763 04-06-2021 04-06-2021 ₹1,00,000
27 SOKO YODO DEVELOPERS LLP AAM-4261 16-04-2018 ₹1,00,000
28 SOKO YODO DEVELOPERS LLP AAM-4261 28-03-2023 16-04-2018 ₹1,00,000
29 SOKO YOSHINO DEVELOPERS LLP AAM-4265 16-04-2018 16-04-2018 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 08209715 PATEL MEET (8)
2 08112843 ABHAYJEET YADAV (11)
3 00112782 SUBODHBHAI MANSUKHLAL SANGHAVI (12)
4 01258008 DEVANG SUBODHBHAI SANGHAVI (12)
5 01258030 BHAVESH SUBHODHBHAI SANGHAVI (13)
6 09070741 MOULIN HARSHILBHAI DELIWALA (7)
7 00927680 ASHWIN KUMAR KHATOR (3)
8 03097466 VINAY KUMAR HIRAWAT (1)
9 07820467 DARSHANABEN DHAVAL MEHTA (1)
10 09044138 SHARMILA SURANA (1)
11 01720034 AMIT DAMODAR (11)
12 02027773 . MAHENDRA KUMAR (5)
13 00926738 NARESH KUMAR KHATOR (4)
14 08450281 KRIPA AMIT (9)
15 01439155 HARSHIL JASUBHAI DELIWALA (20)
16 01191172 DEEPAK JAYANTILAL JAIN (1)
17 01216826 KUMAR ASHOK (11)
18 06450450 RAMA MURTHY RAJU MANTHENA (3)
19 02847040 KOTHARY NIRAV KIRIT (22)
20 03480624 MANOJ GAUR (4)
21 08236266 JAYANTI LAL JAIN (9)
22 07820464 MEHTA DHAVAL SUDHIRKUMAR (19)
23 07827404 MOHANLAL KUMAR RAJESH (11)
24 08092645 BHAVI KISHORBHAI SAUJANI (1)
25 08692256 JAYESH KOTHARI (3)
26 09765707 SUDHIR VENILAL MEHTA (3)